Delisting riskPopularity #3,710
Volato Group (SOAR)
Matches members with empty-leg private flights and automates aviation workflows with AI.
$0.1823
After hours−0.00 (−0.11%)
At close$0.1825(−3.34%)
In millions of USD, except per-share figures
| In millions | Q4 FY23Dec 2023 | Q1 FY24Mar 2024 | Q2 FY24Jun 2024 | Q3 FY24Sep 2024 | Q4 FY24Dec 2024 | Q1 FY25Mar 2025 | Q2 FY25Jun 2025 | Q3 FY25Sep 2025 | Q4 FY25Dec 2025 | Q1 FY26Mar 2026 | Q2 FY26Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 20 | 0 | 15 | 40 | 1 | 25 | 25 | 0 | 28 | 1 | 1 |
| Cost of revenue | 16 | 0 | 18 | 34 | 1 | 21 | 21 | 0 | 22 | 0 | 0 |
| Gross profit | 3 | 0 | −3 | 7 | 0 | 4 | 4 | 0 | 6 | 1 | 1 |
| 3 | 4 | 10 | 5 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | |
| Research & development | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 4 | 10 | 5 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | |
| Selling & marketing | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| General & administrative | 2 | 2 | 9 | 4 | 2 | 2 | 3 | 3 | 0 | 0 | 3 |
| Other expenses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Operating income | 0 | −4 | −13 | 2 | −3 | 3 | 1 | −3 | 3 | −2 | −3 |
| −14 | −1 | −4 | −3 | −5 | −2 | 2 | 5 | −8 | 0 | 0 | |
| Interest income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Interest expense | 1 | 1 | 1 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Other non-operating income | 0 | 0 | 3 | 0 | 3 | 0 | −3 | −5 | −2 | 0 | 0 |
| Income before tax | −14 | −6 | −17 | −1 | −8 | 0 | 3 | 3 | −5 | −3 | −2 |
| Income tax expense | 0 | 0 | 0 | 0 | −1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net income from continuing operations | −14 | −6 | −17 | −1 | −7 | 0 | 3 | 2 | −5 | −3 | −2 |
| Discontinued operations | −9 | −12 | 0 | −3 | 5 | 0 | 1 | 5 | −2 | 0 | 0 |
| Net income | −24 | −17 | −17 | −4 | −2 | 0 | 4 | 7 | −6 | −3 | −2 |
| EPS, basic | −$12.80 | −$4.90 | −$14.41 | −$1.13 | −$1.03 | $0.19 | $1.39 | $1.42 | −$1.37 | −$0.60 | −$0.59 |
| EPS, diluted | −$12.80 | −$4.90 | −$14.41 | −$1.13 | −$1.03 | $0.09 | $0.75 | $1.20 | −$0.14 | −$0.00 | −$0.06 |
| Weighted average shares, basic | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 5 | 4 | 4 | 3 |
| Weighted average shares, diluted | 1 | 1 | 1 | 1 | 2 | 3 | 5 | 6 | 44 | 14,862 | 34,810 |
| EBITDA | 0 | −4 | −16 | 2 | −6 | 3 | 4 | 3 | 5 | −2 | −2 |
| Depreciation & amortization | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EBIT | 0 | −5 | −16 | 2 | −6 | 3 | 4 | 3 | 5 | −3 | −2 |
