SiriusPoint (SPNT)
Underwrites specialty insurance and reinsurance through programs, brokers, and Lloyd’s.
$25.48
After-hours close−0.01 (−0.04%)
At close$25.49(+1.27%)
Something off on this page? Send us feedback.
13F · 13D/G · Form 4
| Institutions | 84.63% | 98.31M shares | |
|---|---|---|---|
| 255 holders · as of Jun 30, 2026 | |||
| Insiders | 11.51% | 13.37M shares | |
| 19 holders · as of Sep 2, 2026 | |||
| Other | 3.86% | 4.48M shares | |
| remainder | |||
116.17M company shares as of Sep 23, 2026 · institutions as of Jun 30, 2026 · holders as of their latest filing
13F, as of Jun 30, 2026
255 holders · 98.31M shares · 38 new positions · 146 increased · 65 reduced · 30 closed
| Holder | Shares | % outstanding | Chg q/q | Filed |
|---|---|---|---|---|
| BlackRock, Inc. | 11.33M | 9.75% | −112.2K | Aug 7, 2026 |
| Dimensional Fund Advisors LP | 7.31M | 6.29% | +324.8K | Aug 11, 2026 |
| Vanguard Portfolio Management LLC | 6.58M | 5.67% | −125.8K | Aug 13, 2026 |
| Donald Smith & Co., Inc. | 6.16M | 5.31% | −3.32M | Aug 11, 2026 |
| American Century Companies Inc | 5.57M | 4.79% | +352.5K | Aug 12, 2026 |
| State Street Corp | 4.87M | 4.19% | +515.3K | Aug 7, 2026 |
| Vanguard Capital Management LLC | 4.74M | 4.08% | −15.8K | Aug 13, 2026 |
| Capital World Investors | 3.60M | 3.10% | −2.00M | Aug 12, 2026 |
13D/G · 5% or more, as filed
| Holder | % of class | Shares | Form | Filed |
|---|---|---|---|---|
| Loeb, Daniel S. | 9.50% | 11.07M | 13D | Feb 28, 2025 |
| BlackRock, Inc. | 8.90% | 10.34M | 13G | Apr 23, 2025 |
| Dimensional Fund Advisors LP | 6.50% | 7.54M | 13G | Apr 15, 2025 |
| Vanguard Portfolio Management | 5.83% | 6.82M | 13G | Apr 28, 2026 |
| Donald Smith & Co., Inc. | 5.20% | 6.16M | 13G | Aug 11, 2026 |
Form 4
Latest trades
No open-market trades in the last 12 months.
House and Senate disclosures
Not reported.
