1st Source (SRCE)
Community banking and nationwide specialty equipment finance through one bank platform.
$85.25
vs last close−0.56 (−0.65%)
Something off on this page? Send us feedback.
13F · 13D/G · Form 4
| Institutions | 80.01% | 19.27M shares | |
|---|---|---|---|
| 209 holders · as of Jun 30, 2026 | |||
| Insiders | 23.58% | 5.68M shares | |
| 17 holders · as of Aug 10, 2026 | |||
| Strategic holders | 22.03% | 5.30M shares | |
| 1 holder · as of Feb 13, 2018 | |||
| Adds to | 125.62% | ||
24.08M company shares as of Sep 22, 2026 · institutions as of Jun 30, 2026 · holders as of their latest filing
These groups come from separate filings that can overlap, so they add to 125.62%; nothing is left for Other.
13F, as of Jun 30, 2026
209 holders · 19.27M shares · 24 new positions · 107 increased · 66 reduced · 22 closed
| Holder | Shares | % outstanding | Chg q/q | Filed |
|---|---|---|---|---|
| 1St Source Bank | 5.11M | 21.22% | −68.3K | Aug 6, 2026 |
| BlackRock, Inc. | 2.04M | 8.47% | +75.6K | Aug 7, 2026 |
| Dimensional Fund Advisors LP | 1.47M | 6.09% | +847 | Aug 11, 2026 |
| Vanguard Capital Management LLC | 733.1K | 3.04% | −40.2K | Aug 13, 2026 |
| State Street Corp | 693.8K | 2.88% | +74.6K | Aug 7, 2026 |
| American Trust | 655.1K | 2.72% | +655.1Knew | Aug 14, 2026 |
| Sixth Street Partners Management Company, L.P. | 612.3K | 2.54% | +612.3Knew | Aug 14, 2026 |
| Charles Schwab Investment Management Inc | 612.3K | 2.54% | +49.9K | Aug 14, 2026 |
13D/G · 5% or more, as filed
| Holder | % of class | Shares | Form | Filed |
|---|---|---|---|---|
| BlackRock, Inc. | 6.00% | 1.51M | 13G | Apr 17, 2025 |
Form 4
Latest trades
| Date | Insider | Type | Shares | Avg price | Owned after |
|---|---|---|---|---|---|
| Aug 10, 2026 | Brett A. Bauerofficer: Treasurer and CFO | Sale | 500 | $87.89 | 30,706 |
| Aug 15, 2018 | Melody Birminghamdirector | Purchase | 1 | 8,174 | |
| Nov 15, 2018 | Melody Birminghamdirector | Purchase | 1 | 8,174 | |
| Feb 14, 2019 | Melody Birminghamdirector | Purchase | 1 | 8,175 | |
| May 15, 2019 | Melody Birminghamdirector | Purchase | 1 | 8,176 | |
| Aug 15, 2019 | Melody Birminghamdirector | Purchase | 1 | 8,176 | |
| Nov 15, 2019 | Melody Birminghamdirector | Purchase | 1 | 8,177 | |
| Feb 14, 2020 | Melody Birminghamdirector | Purchase | 1 | 8,178 | |
| May 15, 2020 | Melody Birminghamdirector | Purchase | 2 | 8,180 | |
| Aug 14, 2020 | Melody Birminghamdirector | Purchase | 1 | 8,181 |
House and Senate disclosures
Not reported.
