Sensus Healthcare (SRTS)
Supplies superficial-radiation systems for non-melanoma skin cancer and keloid treatment.
Something off on this page? Send us feedback.
Supplies SRT-100 systems for non-melanoma skin cancer and keloids, sold directly or through the Fair Deal revenue-share program. The business is centered on a single superficial-radiation platform and is concentrated in the United States.
Builds the SRT-100 family of low-energy X-ray superficial-radiation systems for non-melanoma skin cancers and keloids. The SRT-100+ adds treatment and dosimetry features, while SRT-100 Vision combines high-frequency ultrasound imaging with treatment planning.
Revenue comes from system sales, related services, and ancillary products, alongside Fair Deal agreements that provide a system, a radiotherapy technologist, and radiation-oncology and physicist oversight in return for a contractual share of collected reimbursement. The company operates as one business rather than several reportable segments.
Sales are concentrated in the United States and in a limited product family, while a single customer makes up a substantial share of revenue. Broad use depends on third-party coverage and reimbursement for SRT procedures.
Company facts
Target rangeAs of Sep 22, 2026
Latest analyst notes
| Date | Firm | Action | Prior | Current |
|---|---|---|---|---|
| Aug 17, 2026 | Industrial Alliance Securities | Target | Target: $6.50 | Target: $5.50 |
| Aug 14, 2026 | Lake Street | Reiterate | Rating: —Target: — | Target: $4 |
| May 8, 2026 | Industrial Alliance Securities | Target | Target: — | Target: $6.50 |
| Feb 17, 2026 | Maxim Group | Reiterate | Rating: —Target: — | Target: $6 |
EPSReportedEstimate
RevenueReportedEstimate
Balance sheet, Jun 30, 2026Cash & short-term investments $15.2M · Total debt $343.0K · Total assets $41.3M · Shareholders' equity $36.9M
- Revenue
- $2.3M
- Operating income
- −$3.2M
- Net income
- −$8.7M
No dividends on record.
| Institutions | 22.16% | 3.65M shares | |
|---|---|---|---|
| 41 holders · as of Jun 30, 2026 | |||
| Insiders | 18.90% | 3.11M shares | |
| 9 holders · as of Aug 31, 2026 | |||
| Other | 58.94% | 9.70M shares | |
| remainder | |||
16.46M company shares as of Sep 23, 2026 · institutions as of Jun 30, 2026 · holders as of their latest filing
Top shareholders13F · 13D/G · Form 4
| Holder | Stake | Shares | Date |
|---|---|---|---|
Edwin L. Solot, Jr.Insider | 7.56% | 1.25M | filed Feb 7, 2025 |
Joseph C. SardanoInsiderdirector, officer: CHIEF EXECUTIVE OFFICER | 7.41% | 1.22M | filed Aug 24, 2026 |
Pacific Ridge Capital Partners, LLCInstitution | 4.80% | 789,675 | as of Jun 30, 2026 |
Vanguard Capital Management LLCInstitution | 4.01% | 660,402 | as of Jun 30, 2026 |
Dimensional Fund Advisors LPInstitution | 1.92% | 316,121 | as of Jun 30, 2026 |
Insider tradesForm 4
| Date | Insider | Role | Shares | Avg price |
|---|---|---|---|---|
| Aug 31, 2026 | Eric Sachetta | director | +27,304 | $3.54 |
| Aug 28, 2026 | Eric Sachetta | director | +37,537 | $3.44 |
| Aug 27, 2026 | Eric Sachetta | director | +10,925 | $3.18 |
| Aug 26, 2026 | Eric Sachetta | director | +9,708 | $3.29 |
| Aug 24, 2026 | Eric Sachetta | director | +34,697 | $3.25 |



