SS&C Technologies (SSNC)
Software and outsourced operations for financial-services and healthcare workflows.
$79.66
vs last close−0.74 (−0.92%)
Something off on this page? Send us feedback.
13F · 13D/G · Form 4
| Institutions | 86.60% | 203.20M shares | |
|---|---|---|---|
| 734 holders · as of Jun 30, 2026 | |||
| Insiders | 15.55% | 36.50M shares | |
| 11 holders · as of Aug 18, 2026 | |||
| Adds to | 102.15% | ||
234.65M company shares as of Sep 22, 2026 · institutions as of Jun 30, 2026 · holders as of their latest filing
These groups come from separate filings that can overlap, so they add to 102.15%; nothing is left for Other.
13F, as of Jun 30, 2026
734 holders · 203.20M shares · 96 new positions · 390 increased · 258 reduced · 91 closed
| Holder | Shares | % outstanding | Chg q/q | Filed |
|---|---|---|---|---|
| BlackRock, Inc. | 16.82M | 7.17% | −3.37M | Aug 7, 2026 |
| Vanguard Portfolio Management LLC | 12.17M | 5.19% | +1.20M | Aug 13, 2026 |
| FMR LLC | 12.05M | 5.13% | +1.03M | Aug 13, 2026 |
| Pzena Investment Management LLC | 11.04M | 4.70% | +1.34M | Aug 7, 2026 |
| Vanguard Capital Management LLC | 9.27M | 3.95% | +23.6K | Aug 13, 2026 |
| State Street Corp | 6.26M | 2.67% | +2.5K | Aug 7, 2026 |
| AQR Capital Management LLC | 6.07M | 2.59% | +3.24M | Aug 14, 2026 |
| Citadel Advisors LLC | 5.91M | 2.52% | +330.3K | Sep 2, 2026 |
13D/G · 5% or more, as filed
| Holder | % of class | Shares | Form | Filed |
|---|---|---|---|---|
| William C. Stone | 14.30% | 35.20M | 13G | Feb 9, 2026 |
| Vanguard Portfolio Management | 5.08% | 12.24M | 13G | Jul 31, 2026 |
| BlackRock, Inc. | 5.00% | 12.05M | 13G | Jul 30, 2026 |
Form 4
Latest trades
| Date | Insider | Type | Shares | Avg price | Owned after |
|---|---|---|---|---|---|
| May 20, 2026 | Jonathan E. Michaeldirector | Sale | 2,740 | $66.86 | 79,384 |
| May 20, 2026 | Michael Jay Zamkowdirector | Sale | 3,000 | $66.78 | 15,824 |
| May 22, 2026 | Michael Jay Zamkowdirector | Sale | 3,000 | $66.68 | 18,404 |
| Nov 25, 2025 | Normand A. Boulangerdirector | Sale | 150,000 | $85.85 | 386,924 |
House and Senate disclosures
Not reported.
