Stellantis (STLA)
Builds vehicles through Jeep, Peugeot, FIAT and a broad multi-brand portfolio.
Something off on this page? Send us feedback.
Builds and sells vehicles across 14 brands, including Jeep, Peugeot and FIAT, while Free2move and Leasys add mobility services. Common platforms, technology and manufacturing scale support distinct brand identities and greater regional operating authority.
Builds and sells vehicles through brands including Jeep, Ram, Peugeot, FIAT, Opel, Dodge, Citroën and Maserati. Free2move and Leasys extend the portfolio into mobility services.
Combines common platforms, powertrains, technology investment and manufacturing scale while preserving distinct brand identities and giving regions greater operating authority. The current model emphasizes customer choice across propulsion systems, product quality, factory utilization and faster local execution.
Operations span Europe, North America and other global markets, with the corporate layer headquartered in the Netherlands. Performance depends on matching products and powertrains to regulation and demand, managing North American inventory and pricing, controlling warranty costs, maintaining labor, dealer and supplier relationships, and coordinating a large multi-brand organization.
Company facts
Target rangeAs of Sep 21, 2026
Latest analyst notes
| Date | Firm | Action | Prior | Current |
|---|---|---|---|---|
| Sep 14, 2026 | Morgan Stanley | Downgrade | Target: $10.90 | Target: $5.20 |
| Aug 7, 2026 | Bernstein | Downgrade | ||
| Aug 3, 2026 | UBS | Downgrade | ||
| Jul 31, 2026 | Evercore ISI | Target | Target: — | Target: $7.50 |
| Jul 27, 2026 | Piper Sandler | Downgrade | Target: $15 | Target: $4 |
EPSReportedEstimate
RevenueReportedEstimate
Balance sheet, Jun 30, 2026Cash & short-term investments $39.39B · Total debt $59.57B · Total assets $244.19B · Shareholders' equity $70.11B
- Revenue
- $49.75B
- Operating income
- $1.12B
- Net income
- $304.3M
Reported in EUR, converted at the latest exchange rate
HistoryDividendAnnual yield
| Institutions | 33.89% | 981.85M ADS | |
|---|---|---|---|
| 445 holders · as of Jun 30, 2026 | |||
| Insiders | 13.58% | 393.62M ADS | |
| 1 holder · as of Feb 14, 2025 | |||
| Other | 52.53% | 1.52B ADS | |
| remainder | |||
2.90B ADS as of Sep 22, 2026 · institutions as of Jun 30, 2026 · holders as of their latest filing
Top shareholders13F · 13D/G · Form 4
| Holder | Stake | Shares | Date |
|---|---|---|---|
Caisse des DepotsInsider | 13.58% | 393.62M | filed Feb 14, 2025 |
Bpifrance SAInstitution | 6.65% | 192.70M ADS | as of Jun 30, 2026 |
Goldman Sachs Group IncInstitution | 3.00% | 87.06M ADS | as of Jun 30, 2026 |
Vanguard Capital Management LLCInstitution | 2.37% | 68.60M ADS | as of Jun 30, 2026 |
Citigroup IncInstitution | 1.68% | 48.80M ADS | as of Jun 30, 2026 |
Insider tradesForm 4
Nothing filed in the last 12 months.
- General Motors
Direct U.S. rival across pickups, SUVs, mainstream cars and EVs
- Ford
Pickup, SUV and commercial-van rival in North America and Europe
- Toyota Motor (ADR)
Global volume rival spanning cars, SUVs, pickups, hybrids and luxury
- Honda (ADR)
North American rival in passenger cars, SUVs and electrified vehicles
Compare
| Company | Price | Change | |||||
|---|---|---|---|---|---|---|---|
| Stellantis | $4.86 | +0.94% | $13.92B | — | — | — | −43.2% |
| General Motors | $83.60 | −0.42% | $75.93B | 42.4 | 5.9 | 0.4 | +1.9% |
| Ford | $13.07 | −0.76% | $52.56B | — | 7.4 | 0.3 | −3.8% |
| Toyota Motor (ADR) | $192.39 | −0.06% | $227.96B | 8.5 | 14.6 | 0.7 | +1.4% |
| Honda (ADR) | $32.55 | +0.05% | $42.21B | — | 36.7 | 0.3 | +3.9% |
| Median | 25.4 | 11.0 | 0.4 | +1.7% |






