Popularity #419Ex-dividend today · $0.09
STMicroelectronics (ADR) (STM)
Designs and manufactures embedded processors, sensors, analog chips and power semiconductors.
$53.57
After hours+0.16 (+0.31%)
At close$53.41(+3.44%)
In millions of USD, except per-share figures
| In millions | Q3 FY23Sep 2023 | Q4 FY23Dec 2023 | Q1 FY24Mar 2024 | Q2 FY24Jun 2024 | Q3 FY24Sep 2024 | Q4 FY24Dec 2024 | Q1 FY25Mar 2025 | Q2 FY25Jun 2025 | Q3 FY25Sep 2025 | Q4 FY25Dec 2025 | Q1 FY26Mar 2026 | Q2 FY26Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 4,431 | 4,282 | 3,465 | 3,232 | 3,251 | 3,322 | 2,520 | 2,802 | 3,173 | 3,327 | 3,095 | 3,487 |
| Cost of revenue | 2,322 | 2,333 | 2,021 | 1,936 | 2,023 | 2,069 | 1,678 | 1,877 | 2,119 | 2,155 | 2,050 | 2,272 |
| Gross profit | 2,109 | 1,949 | 1,444 | 1,296 | 1,228 | 1,253 | 842 | 925 | 1,054 | 1,171 | 1,045 | 1,215 |
| 868 | 926 | 893 | 921 | 847 | 884 | 880 | 950 | 893 | 964 | 949 | 995 | |
| Research & development | 519 | 521 | 528 | 535 | 492 | 523 | 490 | 524 | 500 | 538 | 520 | 551 |
| 407 | 416 | 425 | 419 | 385 | 423 | 390 | 427 | 393 | 427 | 429 | 444 | |
| General & administrative | 0 | 0 | 425 | 419 | 0 | 0 | 0 | 0 | 0 | 0 | 429 | 0 |
| Other expenses | −58 | −11 | −60 | −33 | −30 | −62 | 0 | 0 | 0 | 0 | 0 | 0 |
| Operating income | 1,241 | 1,023 | 551 | 375 | 381 | 369 | −38 | −25 | 161 | 207 | 96 | 220 |
| 39 | 52 | 55 | 46 | 51 | 49 | 110 | −88 | 130 | −60 | −43 | 35 | |
| Interest income | 57 | 71 | 59 | 76 | 75 | 72 | 62 | 61 | 51 | 50 | 39 | 41 |
| Interest expense | 13 | 14 | 0 | 25 | 20 | 20 | 14 | 15 | 13 | 13 | 13 | 15 |
| Other non-operating income | 58 | −66 | 60 | −71 | −71 | −69 | −110 | 73 | −130 | 60 | 43 | −50 |
| Income before tax | 1,280 | 1,075 | 606 | 421 | 432 | 418 | 72 | −113 | 292 | 147 | 53 | 255 |
| Income tax expense | 188 | −6 | 92 | 67 | 71 | 82 | 13 | −18 | 54 | 171 | 10 | 30 |
| Net income from continuing operations | 1,092 | 1,081 | 514 | 354 | 361 | 336 | 59 | −95 | 238 | −24 | 43 | 225 |
| Net income | 1,090 | 1,076 | 513 | 353 | 351 | 341 | 56 | −98 | 236 | −30 | 37 | 222 |
| EPS, basic | $1.20 | $1.19 | $0.57 | $0.39 | $0.39 | $0.38 | $0.06 | −$0.11 | $0.26 | −$0.03 | $0.04 | $0.25 |
| EPS, diluted | $1.15 | $1.14 | $0.54 | $0.38 | $0.37 | $0.36 | $0.06 | −$0.11 | $0.26 | −$0.03 | $0.04 | $0.24 |
| Weighted average shares, basic | 905 | 903 | 901 | 901 | 900 | 900 | 933 | 894 | 892 | 1,000 | 925 | 888 |
| Weighted average shares, diluted | 944 | 943 | 942 | 941 | 939 | 936 | 934 | 894 | 919 | 1,000 | 925 | 928 |
| EBITDA | 1,579 | 1,503 | 921 | 1,314 | 744 | 889 | 501 | 374 | 772 | 627 | 507 | 308 |
| Depreciation & amortization | 396 | 414 | 430 | 868 | 292 | 451 | 428 | 472 | 480 | 480 | 454 | 38 |
| EBIT | 1,183 | 1,089 | 491 | 446 | 452 | 438 | 72 | −98 | 292 | 147 | 53 | 270 |
