Delisting riskPopularity #3,769
SurgePays (SURG)
Prepaid wireless, wholesale mobile-network enablement, and retail top-up services.
$0.1597
vs last close−0.00 (−1.05%)
In millions of USD, except per-share figures
| In millions | Q3 FY23Sep 2023 | Q4 FY23Dec 2023 | Q1 FY24Mar 2024 | Q2 FY24Jun 2024 | Q3 FY24Sep 2024 | Q4 FY24Dec 2024 | Q1 FY25Mar 2025 | Q2 FY25Jun 2025 | Q3 FY25Sep 2025 | Q4 FY25Dec 2025 | Q1 FY26Apr 2026 | Q2 FY26Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 34 | 32 | 31 | 15 | 5 | 10 | 11 | 12 | 19 | 16 | 16 | 16 |
| Cost of revenue | 24 | 25 | 23 | 19 | 13 | 21 | 14 | 14 | 21 | 19 | 24 | 17 |
| Gross profit | 10 | 7 | 8 | −3 | −8 | −11 | −3 | −3 | −3 | −2 | −8 | 0 |
| 3 | 7 | 6 | 7 | 6 | 7 | 5 | 4 | 4 | 10 | 4 | 5 | |
| 3 | 7 | 6 | 7 | 6 | 7 | 5 | 4 | 4 | 7 | 4 | 5 | |
| Selling & marketing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| General & administrative | 3 | 7 | 6 | 7 | 6 | 7 | 5 | 4 | 4 | 7 | 3 | 5 |
| Other expenses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Operating income | 7 | 1 | 2 | −11 | −14 | −18 | −8 | −7 | −7 | −13 | −11 | −5 |
| 0 | 0 | 0 | 1 | 0 | −2 | 0 | 0 | −1 | −1 | −1 | 6 | |
| Interest income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Interest expense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Other non-operating income | 0 | 0 | 0 | −1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Income before tax | 7 | 1 | 2 | −10 | −14 | −20 | −8 | −7 | −7 | −14 | −12 | 1 |
| Income tax expense | 0 | −2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net income from continuing operations | 7 | 3 | 1 | −13 | −14 | −20 | −8 | −7 | −7 | −14 | −12 | 1 |
| Net income | 7 | 3 | 1 | −13 | −14 | −20 | −8 | −7 | −7 | −14 | −12 | 1 |
| EPS, basic | $0.50 | $0.21 | $0.07 | −$0.66 | −$0.72 | −$0.99 | −$0.38 | −$0.36 | −$0.38 | −$0.68 | −$0.51 | $0.05 |
| EPS, diluted | $0.49 | $0.21 | $0.07 | −$0.66 | −$0.72 | −$0.99 | −$0.38 | −$0.36 | −$0.38 | −$0.68 | −$0.51 | $0.05 |
| Weighted average shares, basic | 14 | 14 | 18 | 19 | 20 | 20 | 20 | 20 | 20 | 20 | 24 | 26 |
| Weighted average shares, diluted | 15 | 14 | 19 | 19 | 20 | 20 | 20 | 20 | 20 | 20 | 24 | 26 |
| EBITDA | 7 | 1 | 2 | −10 | −14 | −20 | −7 | −7 | −7 | −13 | −11 | −5 |
| Depreciation & amortization | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EBIT | 7 | 1 | 2 | −10 | −14 | −20 | −8 | −7 | −7 | −13 | −11 | −5 |
