Latham Group (SWIM)
Supplies fiberglass and vinyl-liner pools, covers, and liners for residential backyard projects.
$6.64
vs last close+0.23 (+3.67%)
Something off on this page? Send us feedback.
Next report
Nov 3, 26
in 42 days
EPS estimate
$0.16
Revenue estimate
$181.4M
Fiscal quarter
Q3 FY26
EPSReportedEstimate
Mar '25May '25Aug '25Nov '25Mar '26May '26Aug '26Nov '26
Reported−$0.20−$0.03$0.14$0.08−$0.03−$0.06$0.12Pending
Estimate−$0.09−$0.05$0.13$0.10−$0.09−$0.05$0.16$0.16
Surprise−124.8%+40.0%+7.7%−20.0%+66.7%−20.0%−25.4%—
RevenueReportedEstimate
Mar '25May '25Aug '25Nov '25Mar '26May '26Aug '26Nov '26
Reported$87.3M$111.4M$172.6M$161.9M$100.0M$117.3M$197.5MPending
Estimate$85.1M$110.9M$173.5M$164.9M$95.8M$118.4M$188.4M$181.4M
Surprise+2.5%+0.4%−0.5%−1.8%+4.3%−0.9%+4.8%—
HistoryUpcoming
| Date / Period | Estimate | Reported | Surprise |
|---|---|---|---|
| Dec 2028 | −$0.04 | — | — |
| Sep 2028 | $0.19 | — | — |
| Jun 2028 | $0.19 | — | — |
| Mar 2028 | −$0.04 | — | — |
| Dec 2027 | −$0.05 | — | — |
| Sep 2027 | $0.18 | — | — |
| Jun 2027 | $0.19 | — | — |
| Mar 2027 | −$0.04 | — | — |
| Dec 2026 | −$0.06 | — | — |
| Nov 2026 | $0.16 | — | — |
| Aug 2026 | $0.16 | $0.12 | −25.4% |
| May 2026 | −$0.05 | −$0.06 | −20.0% |
| Mar 2026 | −$0.09 | −$0.03 | +66.7% |
| Nov 2025 | $0.10 | $0.08 | −20.0% |
| Aug 2025 | |||
| May 2025 | |||
| Mar 2025 | |||
| Nov 2024 | |||
| Aug 2024 | |||
| May 2024 | |||
| Mar 2024 | |||
| Nov 2023 | |||
| Aug 2023 | |||
| May 2023 | |||
| Mar 2023 | |||
| Nov 2022 | |||
| Aug 2022 | |||
| May 2022 | |||
| Mar 2022 | |||
| Nov 2021 | |||
| Aug 2021 | |||
| Jun 2021 | |||
| Apr 2021 | |||
| Sep 2020 | |||
| Jun 2020 | |||
| Mar 2020 |
| Date / Period | EPS est | EPS | Surprise | Revenue est | Revenue | Surprise | Reaction |
|---|---|---|---|---|---|---|---|
| Dec 2028 | −$0.04 | — | — | $122.0M | — | — | — |
| Sep 2028 | $0.19 | — | — | $201.0M | — | — | — |
| Jun 2028 | $0.19 | — | — | $222.0M | — | — | — |
| Mar 2028 | −$0.04 | — | — | $135.0M | — | — | — |
| Dec 2027 | −$0.05 | — | — | $117.0M | — | — | — |
| Sep 2027 | $0.18 | — | — | $190.1M | — | — | — |
| Jun 2027 | $0.19 | — | — | $206.9M | — | — | — |
| Mar 2027 | −$0.04 | — | — | $127.4M | — | — | — |
| Dec 2026 | −$0.06 | — | — | $111.1M | — | — | — |
| Nov 3, 2026 | $0.16 | — | — | $181.4M | — | — | — |
| Aug 4, 2026 | $0.16 | $0.12 | −25.4% | $188.4M | $197.5M | +4.8% | +28.1% |
| May 5, 2026 | −$0.05 | −$0.06 | −20.0% | $118.4M | $117.3M | −0.9% | −0.9% |
| Mar 3, 2026 | −$0.09 | −$0.03 | +66.7% | $95.8M | $100.0M | +4.3% | +11.8% |
| Nov 4, 2025 | $0.10 | $0.08 | −20.0% | $164.9M | $161.9M | −1.8% | −3.5% |
| Aug 5, 2025 | |||||||
| May 6, 2025 | |||||||
| Mar 4, 2025 | |||||||
| Nov 5, 2024 | |||||||
| Aug 6, 2024 | |||||||
| May 7, 2024 | |||||||
| Mar 12, 2024 | |||||||
| Nov 7, 2023 | |||||||
| Aug 8, 2023 | |||||||
| May 9, 2023 | |||||||
| Mar 7, 2023 | |||||||
| Nov 10, 2022 | |||||||
| Aug 11, 2022 | |||||||
| May 12, 2022 | |||||||
| Mar 10, 2022 | |||||||
| Nov 10, 2021 | |||||||
| Aug 5, 2021 | |||||||
| Jun 3, 2021 | |||||||
| Apr 26, 2021 | |||||||
| Sep 30, 2020 | |||||||
| Jun 30, 2020 | |||||||
| Mar 31, 2020 |
