So-Young International (ADR) (SY)
Connects medical-aesthetics information, reservations, branded centers, and supply-chain services in China.
Something off on this page? Send us feedback.
13F · 13D/G · Form 4
| Institutions | 18.75% | 24.60M ADS | |
|---|---|---|---|
| 30 holders · as of Jun 30, 2026 | |||
| Other | 81.25% | 106.61M ADS | |
| remainder | |||
131.21M ADS as of Sep 21, 2026 · institutions as of Jun 30, 2026 · holders as of their latest filing
The share count is from the company's Dec 2022 annual report; nothing newer is on file here.
The share count has not been confirmed by a second filing; stakes use it as it stands.
Some positions are filed in underlying shares, not receipts; the ratio is unknown, so no percentage.
This company has 3 share classes; every stake here is a share of the whole company.
13F, as of Jun 30, 2026
30 holders · 8.20M shares · 2 new positions · 9 increased · 11 reduced · 8 closed
| Holder | Shares | % of company | Chg q/q | Filed |
|---|---|---|---|---|
| TB Alternative Assets Ltd. | 3.07M | 2.34% | 0 | Jul 17, 2026 |
| Morgan Stanley | 1.23M | 0.94% | −115.4K | Aug 13, 2026 |
| Barclays PLC | 1.13M | 0.86% | 0 | Aug 14, 2026 |
| Citigroup Inc | 1.04M | 0.79% | 0 | Aug 3, 2026 |
| UBS Group AG | 446.6K | 0.34% | +250.4K | Aug 13, 2026 |
| State Street Corp | 391.0K | 0.30% | −254.9K | Aug 7, 2026 |
| Dimensional Fund Advisors LP | 226.7K | 0.17% | −6.9K | Aug 11, 2026 |
| Jane Street Group, LLC | 112.0K | 0.09% | +96.1K | Aug 14, 2026 |
13D/G · 5% or more, as filed
| Holder | % of class | Shares | Form | Filed |
|---|---|---|---|---|
| Xing Jinincl. Beauty & Health Holdings Limited | 24.90% | 19.26M | 13D | Apr 1, 2025 |
| TB Alternative Assets Ltd | 10.54% | 8.24M | 13G | Feb 10, 2025 |
| MPC III L.P. (f/k/a Matrix Partners China III, L.P.) | 6.10% | 5.60M | 13G | Oct 27, 2025 |
Form 4
Latest trades
No open-market trades in the last 12 months.
House and Senate disclosures
Not reported.
