TrueBlue (TBI)
Connects employers with flexible staffing, workforce management and recruitment solutions.
$9.72
vs last close−0.22 (−2.21%)
Something off on this page? Send us feedback.
13F · 13D/G · Form 4
| Institutions | ≈ 89.09% | 27.09M shares | |
|---|---|---|---|
| 115 holders · as of Jun 30, 2026 · largest filers plus last quarter's tail | |||
| Insiders | 7.75% | 2.36M shares | |
| 16 holders · as of Jun 8, 2026 | |||
| Other | ≈ 3.16% | 959.2K shares | |
| remainder | |||
30.40M company shares as of Sep 20, 2026 · institutions as of Jun 30, 2026 · holders as of their latest filing
This quarter's institutional total failed a plausibility check; shown: the largest filers plus last quarter's remainder.
13F, as of Jun 30, 2026
115 holders · 27.09M shares · 26 new positions · 61 increased · 37 reduced · 15 closed
| Holder | Shares | % outstanding | Chg q/q | Filed |
|---|---|---|---|---|
| Pzena Investment Management LLC | 3.09M | 10.17% | +219.2K | Aug 7, 2026 |
| Royce & Associates LP | 2.79M | 9.18% | +679.8K | Aug 14, 2026 |
| Boston Partners | 2.48M | 8.15% | −788.5K | Aug 4, 2026 |
| BlackRock, Inc. | 2.23M | 7.34% | +73.2K | Aug 7, 2026 |
| Ies Holdings, Inc. | 1.29M | 4.23% | +1.29Mnew | Aug 14, 2026 |
| Vanguard Capital Management LLC | 1.26M | 4.13% | +12.9K | Aug 13, 2026 |
| Hotchkis & Wiley Capital Management LLC | 1.20M | 3.95% | −229.9K | Aug 14, 2026 |
| Charles Schwab Investment Management Inc | 1.20M | 3.93% | −524.3K | Aug 14, 2026 |
13D/G · 5% or more, as filed
| Holder | % of class | Shares | Form | Filed |
|---|---|---|---|---|
| Boston Partners | 10.83% | 3.25M | 13G | May 14, 2026 |
| Pzena Investment Management LLC | 10.50% | 3.18M | 13G | May 5, 2026 |
| BlackRock, Inc. | 7.10% | 2.13M | 13G | Jul 16, 2025 |
| Royce & Associates LP | 7.03% | 2.11M | 13G | Apr 22, 2026 |
| Charles Schwab Investment Management Inc | 6.72% | 2.01M | 13G | Feb 12, 2026 |
Form 4
Latest trades
| Date | Insider | Type | Shares | Avg price | Owned after |
|---|---|---|---|---|---|
| Jun 5, 2026 | Sonita Lontohdirector | Sale | 2,186 | $6.73 | 72,733 |
| Feb 25, 2026 | Garrett Ferenczofficer: EVP, Chief Legal Officer | Purchase | 7,000 | $3.61 | 234,135 |
| Feb 24, 2026 | Taryn R. Owendirector, officer: CEO and President | Purchase | 20,400 | $3.79 | 791,807 |
| Feb 23, 2026 | Carl Schweihsofficer: EVP and CFO | Purchase | 12,500 | $3.72 | 289,069 |
House and Senate disclosures
Not reported.
