USA TODAY (TDAY)
Operates USA TODAY Media, Newsquest, and LocaliQ across publishing and digital marketing.
$6.51
vs last close+0.12 (+1.88%)
Something off on this page? Send us feedback.
13F · 13D/G · Form 4
| Insiders | 4.53% | 6.67M shares | |
|---|---|---|---|
| 11 holders · as of Aug 7, 2026 | |||
| Strategic holders | 8.24% | 12.13M shares | |
| 1 holder · as of May 14, 2026 | |||
| Other | 87.23% | 128.31M shares | |
| remainder | |||
147.11M company shares as of Sep 20, 2026 · holders as of their latest filing
13F
No 13F holders on record.
13D/G · 5% or more, as filed
| Holder | % of class | Shares | Form | Filed |
|---|---|---|---|---|
| Two Seas Capital LP | 9.60% | 14.18M | 13G | Nov 14, 2025 |
| Apollo Management Holdings GP, LLC | 8.30% | 12.13M | 13G | May 14, 2026 |
| Alta Fundamental Advisers LLC | 7.60% | 11.17M | 13G | May 15, 2025 |
Form 4
Latest trades
| Date | Insider | Type | Shares | Avg price | Owned after |
|---|---|---|---|---|---|
| Feb 6, 2026 | John Jeffry Louisdirector | Sale | 13,471 | $5.85 | 0 |
House and Senate disclosures
Not reported.
