Teck (TECK)
Mines copper and zinc across the Americas and refines metals at Trail.
$66.01
vs last close−2.88 (−4.17%)
In millions of USD, except per-share figures · converted from CAD at the latest rate
| In millions | Q3 FY23Sep 2023 | Q4 FY23Dec 2023 | Q1 FY24Mar 2024 | Q2 FY24Jun 2024 | Q3 FY24Oct 2024 | Q4 FY24Dec 2024 | Q1 FY25Mar 2025 | Q2 FY25Jun 2025 | Q3 FY25Sep 2025 | Q4 FY25Dec 2025 | Q1 FY26Mar 2026 | Q2 FY26Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 1,411 | 2,914 | 1,148 | 1,278 | 2,027 | 1,976 | 1,624 | 1,435 | 2,401 | 2,167 | 2,797 | 2,558 |
| Cost of revenue | 1,226 | 2,037 | 1,028 | 982 | 1,688 | 1,592 | 1,244 | 1,101 | 1,933 | 1,519 | 1,580 | 1,426 |
| Gross profit | 185 | 877 | 120 | 296 | 339 | 384 | 380 | 334 | 468 | 648 | 1,216 | 1,132 |
| 188 | 239 | 118 | 75 | 784 | 168 | 25 | 113 | 104 | 187 | 165 | 107 | |
| Research & development | 26 | 26 | 13 | 10 | 4 | 9 | 7 | 5 | 4 | 9 | 3 | 3 |
| 65 | 70 | 67 | 72 | 75 | 45 | 62 | 57 | 48 | 60 | 70 | 87 | |
| General & administrative | 65 | 70 | 67 | 72 | 75 | 45 | 62 | 57 | 48 | 0 | 70 | 0 |
| Other expenses | 97 | 144 | 38 | −6 | 705 | 114 | −44 | 50 | 52 | 118 | 91 | 17 |
| Operating income | −3 | 638 | 1 | 221 | −445 | 216 | 355 | 221 | 365 | 461 | 1,052 | 1,025 |
| 37 | −145 | −168 | −207 | −93 | −35 | −36 | −133 | −160 | 100 | −104 | 10 | |
| Interest income | 23 | 3 | 19 | 12 | 66 | 64 | 64 | 48 | 38 | 41 | 33 | 49 |
| Interest expense | 13 | −21 | 130 | 154 | 154 | 115 | 120 | 140 | 162 | 146 | 121 | 117 |
| Other non-operating income | −33 | 145 | 41 | 65 | −42 | −126 | −87 | 1 | −3 | −246 | −16 | 0 |
| Income before tax | 34 | 492 | −167 | 14 | −538 | 182 | 319 | 89 | 205 | 561 | 948 | 1,035 |
| Income tax expense | 82 | 211 | −2 | 77 | 62 | 9 | 97 | 17 | 111 | 189 | 374 | 408 |
| Net income from continuing operations | −48 | 281 | −165 | −63 | −600 | 173 | 222 | 72 | 94 | 372 | 574 | 627 |
| Discontinued operations | 238 | 0 | 471 | 336 | 38 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net income | 196 | 343 | 243 | 257 | −496 | 283 | 262 | 146 | 199 | 386 | 581 | 606 |
| EPS, basic | $0.38 | $0.66 | $0.47 | $0.50 | −$0.74 | $0.55 | $0.52 | $0.30 | $0.41 | $0.79 | $1.18 | $1.24 |
| EPS, diluted | $0.37 | $0.65 | $0.46 | $0.49 | −$1.03 | $0.55 | $0.52 | $0.29 | $0.40 | $0.79 | $1.18 | $1.23 |
| Weighted average shares, basic | 527 | 520 | 518 | 519 | 517 | 512 | 503 | 495 | 488 | 488 | 489 | 490 |
| Weighted average shares, diluted | 527 | 526 | 524 | 524 | 520 | 512 | 505 | 497 | 490 | 490 | 491 | 492 |
| EBITDA | 235 | 881 | 205 | 411 | −50 | 713 | 735 | 489 | 760 | 1,025 | 1,428 | 1,374 |
| Depreciation & amortization | 206 | 389 | 245 | 255 | 353 | 371 | 292 | 268 | 393 | 318 | 360 | 349 |
| EBIT | 30 | 492 | −40 | 156 | −404 | 342 | 443 | 221 | 367 | 707 | 1,068 | 1,025 |
