Terex (TEX)
Builds specialty vehicles, waste systems, materials equipment, and aerial work platforms.
$59.62
vs last close+0.70 (+1.19%)
Something off on this page? Send us feedback.
13F · 13D/G · Form 4
| Institutions | ≈ 102.32% | 116.95M shares | |
|---|---|---|---|
| 501 holders · as of Jun 30, 2026 · largest filers plus last quarter's tail | |||
| Insiders | 1.68% | 1.93M shares | |
| 25 holders · as of Sep 8, 2026 | |||
| Adds to | 104.00% | ||
114.30M company shares as of Sep 20, 2026 · institutions as of Jun 30, 2026 · holders as of their latest filing
This quarter's institutional total failed a plausibility check; shown: the largest filers plus last quarter's remainder.
These groups come from separate filings that can overlap, so they add to 104.00%; nothing is left for Other.
13F, as of Jun 30, 2026
501 holders · 116.95M shares · 82 new positions · 245 increased · 164 reduced · 68 closed
| Holder | Shares | % outstanding | Chg q/q | Filed |
|---|---|---|---|---|
| FMR LLC | 17.10M | 14.96% | +45.0K | Aug 13, 2026 |
| BlackRock, Inc. | 14.69M | 12.85% | +657.3K | Aug 7, 2026 |
| Vanguard Portfolio Management LLC | 5.74M | 5.02% | −74.5K | Aug 13, 2026 |
| Vanguard Capital Management LLC | 4.96M | 4.34% | −125.3K | Aug 13, 2026 |
| Dimensional Fund Advisors LP | 4.41M | 3.86% | −29.5K | Aug 11, 2026 |
| State Street Corp | 4.37M | 3.83% | +257.1K | Aug 7, 2026 |
| Wellington Management Group LLP | 3.34M | 2.92% | −411.3K | Aug 14, 2026 |
| Geode Capital Management, LLC | 3.15M | 2.75% | +282.2K | Aug 12, 2026 |
13D/G · 5% or more, as filed
| Holder | % of class | Shares | Form | Filed |
|---|---|---|---|---|
| FMR LLC | 14.60% | 9.70M | 13G | May 12, 2025 |
| BlackRock, Inc. | 13.00% | 8.70M | Oct 23, 2024 | |
| Vanguard Capital Management | 5.23% | 5.96M | 13G | Apr 30, 2026 |
| Vanguard Portfolio Management | 5.17% | 5.88M | 13G | Apr 29, 2026 |
Form 4
Latest trades
| Date | Insider | Type | Shares | Avg price | Owned after |
|---|---|---|---|---|---|
| Jun 23, 2026 | Stephen Johnstonofficer: Former VP CAO and Controller | Sale · 2 lots | 1,702 | $69.92 | 13,828 |
| Jun 4, 2026 | Stephen Johnstonofficer: Former VP CAO and Controller | Sale | 379 | $63.19 | 15,530 |
| May 4, 2026 | Joshua Grossofficer: President - Aerials | Sale | 5,874 | $61.53 | 48,706 |
| Feb 17, 2026 | Kieran Hegartyofficer: President, Materials Processin | Sale | 11,980 | $69.24 | 173,495 |
| Feb 12, 2026 | Michael Edward Virnigofficer: President, Specialty Vehicles | Sale | 16,330 | $67.35 | 71,994 |
| Oct 31, 2025 | Andra Rushdirector | Purchase | 2,120 | $46.59 | 25,428 |
House and Senate disclosures
Not reported.
