Tredegar (TG)
Makes custom aluminum extrusions and films for electronics surfaces and paper packaging.
$7.03
vs last close−0.11 (−1.54%)
Something off on this page? Send us feedback.
13F · 13D/G · Form 4
| Institutions | ≈ 67.28% | 23.51M shares | |
|---|---|---|---|
| 149 holders · as of Jun 30, 2026 · largest filers plus last quarter's tail | |||
| Insiders | 24.44% | 8.54M shares | |
| 19 holders · as of Sep 23, 2026 | |||
| Other | ≈ 8.28% | 2.89M shares | |
| remainder | |||
34.94M company shares as of Sep 23, 2026 · institutions as of Jun 30, 2026 · holders as of their latest filing
This quarter's institutional total failed a plausibility check; shown: the largest filers plus last quarter's remainder.
13F, as of Jun 30, 2026
149 holders · 23.51M shares · 27 new positions · 97 increased · 22 reduced · 18 closed
| Holder | Shares | % outstanding | Chg q/q | Filed |
|---|---|---|---|---|
| Gamco Investors, Inc. et al | 5.98M | 17.12% | −113.5K | Aug 12, 2026 |
| BlackRock, Inc. | 2.41M | 6.88% | +137.7K | Aug 7, 2026 |
| Minerva Advisors LLC | 1.67M | 4.77% | 0 | Aug 12, 2026 |
| Vanguard Capital Management LLC | 1.27M | 3.64% | +91.0K | Aug 13, 2026 |
| Gabelli Funds LLC | 1.23M | 3.53% | −5.0K | Aug 12, 2026 |
| Dimensional Fund Advisors LP | 1.21M | 3.46% | +80.7K | Aug 11, 2026 |
| Geode Capital Management, LLC | 745.0K | 2.13% | +96.4K | Aug 12, 2026 |
| State Street Corp | 622.6K | 1.78% | −35.0K | Aug 7, 2026 |
13D/G · 5% or more, as filed
| Holder | % of class | Shares | Form | Filed |
|---|---|---|---|---|
| John D. Gottwald | 19.60% | 6.85M | 13D | Jan 14, 2026 |
| GAMCO Asset Management Inc.incl. Gabelli Foundation, Inc., Gamco Investors, Inc. et al +7 more | 16.30% | 5.61M | 13D | Feb 11, 2025 |
| Bank of America Corp /DE/ | 8.30% | 2.87M | 13G | Feb 14, 2025 |
| BlackRock, Inc. | 5.40% | 1.86M | 13G | Apr 24, 2025 |
Form 4
Latest trades
| Date | Insider | Type | Shares | Avg price | Owned after |
|---|---|---|---|---|---|
| Aug 25, 2026 | John D. Gottwald10 percent owner | Sale | 13 | $8.00 | 361,127 |
| Aug 25, 2026 | James T. Gottwald10 percent owner | Sale | 14 | $8.00 | 361,126 |
| Aug 25, 2026 | William M. Gottwald10 percent owner | Sale | 14 | $8.00 | 361,126 |
| Aug 21, 2022 | William M. Gottwald10 percent owner | Sale | 780 | $8.00 | 361,140 |
| Aug 21, 2026 | James T. Gottwald10 percent owner | Sale | 780 | $8.00 | 361,140 |
| Aug 21, 2026 | John D. Gottwald10 percent owner | Sale | 781 | $8.00 | 361,140 |
| Aug 19, 2026 | William M. Gottwald10 percent owner | Sale | 4,318 | $8.12 | 361,920 |
| Aug 19, 2026 | John D. Gottwald10 percent owner | Sale | 4,318 | $8.12 | 361,921 |
| Aug 19, 2026 | James T. Gottwald10 percent owner | Sale | 4,318 | $8.12 | 361,920 |
| Aug 18, 2026 | John D. Gottwald10 percent owner | Sale | 3,472 | $8.01 | 366,239 |
House and Senate disclosures
Not reported.
