Toll Brothers (TOL)
Builds luxury homes and communities for buyers across multiple life stages.
$137.57
After hours+0.01 (+0.01%)
At close$137.56(+1.52%)
In millions of USD, except per-share figures
| In millions | Q4 FY23Oct 2023 | Q1 FY24Jan 2024 | Q2 FY24Apr 2024 | Q3 FY24Jul 2024 | Q4 FY24Oct 2024 | Q1 FY25Jan 2025 | Q2 FY25Apr 2025 | Q3 FY25Jul 2025 | Q4 FY25Oct 2025 | Q1 FY26Jan 2026 | Q2 FY26Apr 2026 | Q3 FY26Jul 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 3,020 | 1,948 | 2,837 | 2,728 | 3,333 | 1,859 | 2,739 | 2,945 | 3,423 | 2,146 | 2,531 | 2,659 |
| Cost of revenue | 2,220 | 1,408 | 1,978 | 1,986 | 2,453 | 1,400 | 2,034 | 2,180 | 2,535 | 1,656 | 1,926 | 2,034 |
| Gross profit | 800 | 540 | 860 | 742 | 881 | 459 | 705 | 765 | 889 | 490 | 605 | 625 |
| 241 | 230 | 238 | 245 | 270 | 240 | 256 | 278 | 324 | 271 | 258 | 266 | |
| 241 | 230 | 238 | 245 | 270 | 240 | 256 | 254 | 284 | 258 | 258 | 266 | |
| Selling & marketing | 50 | 0 | 0 | 0 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| General & administrative | 192 | 0 | 0 | 0 | 207 | 0 | 0 | 0 | 0 | 0 | 0 | 266 |
| Other expenses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 41 | 13 | 0 | 0 |
| Operating income | 559 | 308 | 624 | 497 | 611 | 219 | 450 | 488 | 564 | 219 | 347 | 359 |
| 46 | 3 | 26 | 6 | 10 | 2 | 28 | 12 | 29 | 55 | 4 | 16 | |
| Interest income | 13 | 10 | 9 | 9 | 10 | 9 | 7 | 16 | 40 | 9 | 7 | 0 |
| Other non-operating income | −46 | −3 | −26 | −6 | −10 | −2 | −28 | −12 | −26 | −55 | −4 | −16 |
| Income before tax | 605 | 311 | 650 | 504 | 621 | 221 | 478 | 500 | 593 | 274 | 350 | 375 |
| Income tax expense | 159 | 72 | 168 | 129 | 146 | 44 | 125 | 130 | 146 | 63 | 90 | 95 |
| Net income from continuing operations | 446 | 240 | 482 | 375 | 475 | 178 | 352 | 370 | 447 | 211 | 261 | 280 |
| Net income | 446 | 240 | 482 | 375 | 475 | 178 | 352 | 370 | 447 | 211 | 261 | 280 |
| EPS, basic | $4.15 | $2.28 | $4.60 | $3.64 | $4.67 | $1.76 | $3.53 | $3.76 | $4.62 | $2.20 | $2.74 | $2.98 |
| EPS, diluted | $4.11 | $2.25 | $4.55 | $3.60 | $4.63 | $1.75 | $3.50 | $3.73 | $4.58 | $2.19 | $2.72 | $2.96 |
| Weighted average shares, basic | 107 | 105 | 105 | 103 | 102 | 101 | 100 | 100 | 97 | 96 | 95 | 95 |
| Weighted average shares, diluted | 108 | 106 | 106 | 104 | 103 | 102 | 101 | 101 | 98 | 97 | 96 | 96 |
| EBITDA | 627 | 327 | 669 | 524 | 647 | 239 | 498 | 522 | 612 | 290 | 368 | 396 |
| Depreciation & amortization | 22 | 16 | 19 | 20 | 26 | 17 | 21 | 22 | 22 | 16 | 17 | 21 |
| EBIT | 605 | 311 | 650 | 504 | 621 | 221 | 478 | 499 | 590 | 274 | 350 | 375 |
