Toro (TORO)
Operates MR tankers and LPG carriers for worldwide energy transportation.
$5.76
vs last close−0.14 (−2.46%)
In millions of USD, except per-share figures
| In millions | Q2 FY23Jun 2023 | Q3 FY23Sep 2023 | Q4 FY23Dec 2023 | Q1 FY24Mar 2024 | Q2 FY24Jun 2024 | Q3 FY24Sep 2024 | Q4 FY24Dec 2024 | Q1 FY25Mar 2025 | Q2 FY25Jun 2025 | Q3 FY25Sep 2025 | Q4 FY25Dec 2025 | Q1 FY26Mar 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 25 | 7 | 12 | 6 | 5 | 5 | 5 | 6 | 4 | 5 | 6 | 6 |
| Cost of revenue | 9 | 6 | 8 | 4 | 4 | 4 | 6 | 5 | 2 | 4 | 6 | 5 |
| Gross profit | 15 | 1 | 4 | 2 | 1 | 2 | −1 | 1 | 2 | 2 | 0 | 1 |
| −40 | 2 | −22 | 2 | 3 | 4 | 1 | 2 | 3 | 3 | 1 | 3 | |
| 1 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | |
| General & administrative | 1 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 3 |
| Other expenses | −41 | 0 | −25 | 0 | 0 | 0 | −1 | 0 | 1 | 0 | −1 | 0 |
| Operating income | 55 | −1 | 26 | 0 | −2 | −2 | −2 | −2 | −1 | −1 | −1 | −1 |
| 0 | 1 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | |
| Interest income | 0 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Interest expense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other non-operating income | 41 | 0 | −79 | −3 | −3 | −3 | −3 | −3 | −3 | −2 | −10 | −2 |
| Income before tax | 55 | 0 | 28 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Income tax expense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net income from continuing operations | 55 | 0 | 28 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Discontinued operations | 0 | 38 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other adjustments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net income | 55 | 38 | 28 | 22 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 |
| EPS, basic | $3.02 | $1.92 | $1.66 | $1.11 | $0.00 | −$0.01 | −$0.01 | $0.03 | $0.08 | $0.01 | $0.04 | −$0.03 |
| EPS, diluted | $3.02 | $1.92 | $1.61 | $1.29 | $0.00 | −$0.01 | −$0.01 | $0.03 | $0.08 | $0.01 | $0.04 | −$0.03 |
| Weighted average shares, basic | 18 | 19 | 18 | 18 | 17 | 17 | 18 | 18 | 18 | 18 | 18 | 18 |
| Weighted average shares, diluted | 18 | 19 | 18 | 18 | 17 | 17 | 18 | 18 | 18 | 18 | 18 | 18 |
| EBITDA | 16 | 0 | 107 | 4 | 2 | 2 | 2 | 3 | 2 | 2 | 11 | 2 |
| Depreciation & amortization | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| EBIT | 15 | −1 | 106 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 1 |
