Townsquare Media (TSQ)
Connects local audiences and businesses through radio, digital advertising, and subscription marketing services.
$5.15
After-hours close+0.08 (+1.58%)
At close$5.07(−1.36%)
Something off on this page? Send us feedback.
Dividend yield
15.56%
Next ex-date
Oct 26, 26
in 34 days
Annual dividend
$0.80
per share
Schedule
Quarterly
4 payments a year
Per share, Jan 2025 to Oct 2026DividendAnnual yieldUpcoming
Jan '25Apr '25Jul '25Oct '25Jan '26Apr '26Jul '26Oct '26
Dividend$0.1975$0.20$0.20$0.20$0.20$0.20$0.20$0.20
Annual yield8.76%11.44%10.31%12.50%11.33%12.10%13.49%15.94%
Ex-dateJan 21Apr 17Jul 18Oct 27Jan 26Apr 27Jul 27Oct 26
Payment dateFeb 1May 1Aug 1Nov 3Feb 2May 4Aug 3Nov 2
14 payments since Mar 2023
| Ex-date | Record | Paid | Amount | Note |
|---|---|---|---|---|
| Oct 26, 2026 | Oct 26, 2026 | Nov 2, 2026 | $0.20 | upcoming |
| Jul 27, 2026 | Jul 27, 2026 | Aug 3, 2026 | $0.20 | |
| Apr 27, 2026 | Apr 27, 2026 | May 4, 2026 | $0.20 | |
| Jan 26, 2026 | Jan 26, 2026 | Feb 2, 2026 | $0.20 | |
| Oct 27, 2025 | Oct 27, 2025 | Nov 3, 2025 | $0.20 | |
| Jul 18, 2025 | Jul 18, 2025 | Aug 1, 2025 | $0.20 | |
| Apr 17, 2025 | Apr 17, 2025 | May 1, 2025 | $0.20 | raised from $0.1975 |
| Jan 21, 2025 | Jan 21, 2025 | Feb 1, 2025 | $0.1975 | |
| Oct 15, 2024 | Oct 15, 2024 | Nov 1, 2024 | $0.1975 | |
| Jul 15, 2024 | Jul 15, 2024 | Aug 1, 2024 | $0.1975 | |
| Apr 4, 2024 | Apr 5, 2024 | May 1, 2024 | $0.1975 | raised from $0.1875 |
| Dec 29, 2023 | Jan 2, 2024 | Feb 1, 2024 | $0.1875 | |
| Sep 29, 2023 | Oct 2, 2023 | Nov 1, 2023 | $0.1875 | |
| Jun 29, 2023 | Jun 30, 2023 | Aug 1, 2023 | $0.1875 | |
| Mar 24, 2023 | Mar 27, 2023 | May 1, 2023 | $0.1875 |
