Tuya (ADR) (TUYA)
Enables brands and developers to build and manage AI-enabled smart devices.
$1.79
After-hours close+0.02 (+1.13%)
At close$1.77(+2.31%)
Something off on this page? Send us feedback.
13F · 13D/G · Form 4
| Institutions | 48.86% | 299.59M ADS | |
|---|---|---|---|
| 72 holders · as of Jun 30, 2026 | |||
| Insiders | 21.54% | 132.07M ADS | |
| 5 holders · as of Jul 8, 2026 | |||
| Strategic holders | 9.51% | 58.30M ADS | |
| 1 holder · as of Mar 29, 2021 | |||
| Other | 20.09% | 123.15M ADS | |
| remainder | |||
613.11M ADS as of Aug 21, 2026 · institutions as of Jun 30, 2026 · holders as of their latest filing
The share count is from the company's Dec 2022 annual report; nothing newer is on file here.
This company has 2 share classes; every stake here is a share of the whole company.
13F, as of Jun 30, 2026
72 holders · 149.80M shares · 14 new positions · 40 increased · 18 reduced · 13 closed
| Holder | Shares | % of company | Chg q/q | Filed |
|---|---|---|---|---|
| Anchor @ 65 Pte. Ltd. | 74.63M | 12.17% | 0 | Aug 14, 2026 |
| FIL Ltd | 14.76M | 2.41% | +3.47M | Aug 13, 2026 |
| Vanguard Capital Management LLC | 10.65M | 1.74% | −1.06M | Aug 13, 2026 |
| Principal Financial Group Inc | 9.58M | 1.56% | +798.0K | Aug 4, 2026 |
| BlackRock, Inc. | 6.13M | 1.00% | +7.8K | Aug 7, 2026 |
| Manufacturers Life Insurance Company, the | 3.85M | 0.63% | 0 | Sep 9, 2026 |
| Arrowstreet Capital, Limited Partnership | 3.24M | 0.53% | −157.3K | Aug 13, 2026 |
| Acadian Asset Management LLC | 3.00M | 0.49% | +675.5K | Aug 13, 2026 |
13D/G · 5% or more, as filed
| Holder | % of class | Shares | Form | Filed |
|---|---|---|---|---|
| Xueji Wang | 20.40% | 118.70M | 13G | May 13, 2025 |
| New Enterprise Associates 14, L.P. | 7.40% | 39.46M | 13G | Feb 14, 2025 |
Form 4
Latest trades
No open-market trades in the last 12 months.
House and Senate disclosures
Not reported.
