AgEagle Aerial Systems (UAVS)
Fixed-wing drones, aerial sensors, and mission software for mapping and tactical operations.
$1.02
vs last close−0.01 (−0.98%)
In millions of USD, except per-share figures
| In millions | Q4 FY23Dec 2023 | Q1 FY24Mar 2024 | Q2 FY24Jun 2024 | Q3 FY24Sep 2024 | Q4 FY24Dec 2024 | Q1 FY25Mar 2025 | Q2 FY25Jun 2025 | Q3 FY25Sep 2025 | Q4 FY25Dec 2025 | Q1 FY26Mar 2026 | Q2 FY26Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 2 | 3 | 1 | 3 |
| Cost of revenue | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 1 |
| Gross profit | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 |
| 25 | 4 | 4 | 3 | 7 | 3 | 4 | 4 | 4 | 6 | 7 | |
| Research & development | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 |
| 4 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 4 | 5 | |
| Selling & marketing | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
| General & administrative | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 4 |
| Other expenses | 19 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Operating income | −24 | −2 | −3 | −2 | −6 | −1 | −2 | −3 | −3 | −5 | −6 |
| 0 | −4 | 0 | −2 | −16 | 8 | 1 | 1 | −6 | 7 | −10 | |
| Interest income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Interest expense | 0 | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other non-operating income | −20 | 0 | 0 | 0 | −3 | −8 | −1 | −1 | 6 | −7 | 10 |
| Income before tax | −25 | −6 | −3 | −3 | −22 | 7 | −1 | −3 | −8 | 1 | −15 |
| Income tax expense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 |
| Net income from continuing operations | −25 | −6 | −3 | −3 | −22 | 7 | −1 | −3 | −16 | 0 | −15 |
| Net income | −25 | −6 | −3 | −3 | −22 | 7 | −1 | −3 | −16 | 0 | −15 |
| EPS, basic | −$3.49 | −$0.77 | −$0.24 | −$16.03 | −$29.17 | $0.51 | −$0.32 | −$0.09 | −$0.25 | $0.00 | −$0.26 |
| EPS, diluted | −$3.49 | −$0.77 | −$0.24 | −$16.03 | −$29.17 | $0.51 | −$0.32 | −$0.09 | −$0.02 | $0.00 | −$0.26 |
| Weighted average shares, basic | 7 | 8 | 12 | 0 | 1 | 12 | 16 | 32 | 25 | 53 | 56 |
| Weighted average shares, diluted | 7 | 8 | 12 | 0 | 1 | 12 | 16 | 32 | 25 | 53 | 56 |
| EBITDA | −3 | −2 | −2 | −2 | −3 | 7 | −1 | −2 | −9 | 2 | −15 |
| Depreciation & amortization | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EBIT | −4 | −3 | −3 | −2 | −3 | 7 | −1 | −3 | −9 | 2 | −15 |
