UDR (UDR)
Owner-operator of U.S. apartment communities with centralized resident services.
$34.14
After hours+0.05 (+0.13%)
At close$34.09(+0.59%)
Something off on this page? Send us feedback.
Dividend yield
2.57%
Next ex-date
Dec 15, 26
estimated · in 84 days
Annual dividend
$0.87
per share
Schedule
Quarterly
4 payments a year
Per share, Apr 2025 to Sep 2026DividendAnnual yield
Apr '25Jul '25Oct '25Jan '26Apr '26Jul '26Aug '26Sep '26
Dividend$0.43$0.43$0.43$0.43$0.435$0.145$0.145$0.145
Annual yield4.33%4.22%4.79%4.75%4.95%3.62%4.26%4.96%
Ex-dateApr 10Jul 10Oct 9Jan 12Apr 15Jul 17Aug 17Sep 15
Payment dateApr 30Jul 31Oct 31Feb 2Apr 30Jul 31Aug 31Sep 30
22 payments since Oct 2021
| Ex-date | Record | Paid | Amount | Note |
|---|---|---|---|---|
| Sep 15, 2026 | Sep 15, 2026 | Sep 30, 2026 | $0.145 | |
| Aug 17, 2026 | Aug 17, 2026 | Aug 31, 2026 | $0.145 | |
| Jul 17, 2026 | Jul 17, 2026 | Jul 31, 2026 | $0.145 | cut from $0.435 |
| Apr 15, 2026 | Apr 15, 2026 | Apr 30, 2026 | $0.435 | raised from $0.43 |
| Jan 12, 2026 | Jan 12, 2026 | Feb 2, 2026 | $0.43 | |
| Oct 9, 2025 | Oct 9, 2025 | Oct 31, 2025 | $0.43 | |
| Jul 10, 2025 | Jul 10, 2025 | Jul 31, 2025 | $0.43 | |
| Apr 10, 2025 | Apr 10, 2025 | Apr 30, 2025 | $0.43 | raised from $0.425 |
| Jan 10, 2025 | Jan 10, 2025 | Jan 31, 2025 | $0.425 | |
| Oct 10, 2024 | Oct 10, 2024 | Oct 31, 2024 | $0.425 | |
| Jul 10, 2024 | Jul 10, 2024 | Jul 31, 2024 | $0.425 | |
| Apr 9, 2024 | Apr 10, 2024 | Apr 30, 2024 | $0.425 | raised from $0.42 |
| Jan 9, 2024 | Jan 10, 2024 | Jan 31, 2024 | $0.42 | |
| Oct 6, 2023 | Oct 10, 2023 | Oct 31, 2023 | $0.42 | |
| Jul 7, 2023 | Jul 10, 2023 | Jul 31, 2023 | $0.42 | |
| Apr 6, 2023 | Apr 10, 2023 | May 1, 2023 | $0.42 | raised from $0.38 |
| Jan 6, 2023 | Jan 9, 2023 | Jan 31, 2023 | $0.38 | |
| Oct 7, 2022 | Oct 11, 2022 | Oct 31, 2022 | $0.38 | |
| Jul 8, 2022 | Jul 11, 2022 | Aug 1, 2022 | $0.38 | |
| Apr 8, 2022 | Apr 11, 2022 | May 2, 2022 | $0.38 | raised from $0.363 |
| Jan 7, 2022 | Jan 10, 2022 | Jan 31, 2022 | $0.363 | |
| Oct 7, 2021 | Oct 11, 2021 | Nov 1, 2021 | $0.3625 |
