United Natural Foods (UNFI)
Distributes broad grocery assortments and store services to U.S. and Canadian retailers.
$45.87
vs last close−0.36 (−0.78%)
In millions of USD, except per-share figures
| In millions | Q1 FY24Oct 2023 | Q2 FY24Jan 2024 | Q3 FY24Apr 2024 | Q4 FY24Jul 2024 | Q1 FY25Nov 2024 | Q2 FY25Feb 2025 | Q3 FY25May 2025 | Q4 FY25Aug 2025 | Q1 FY26Nov 2025 | Q2 FY26Jan 2026 | Q3 FY26May 2026 | Q4 FY26Aug 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 7,552 | 7,775 | 7,498 | 8,155 | 7,871 | 8,158 | 8,059 | 7,696 | 7,840 | 7,947 | 7,723 | 7,642 |
| Cost of revenue | 6,522 | 6,814 | 6,555 | 7,039 | 6,833 | 7,086 | 6,977 | 6,666 | 6,789 | 6,901 | 6,674 | 6,592 |
| Gross profit | 1,030 | 961 | 943 | 1,116 | 1,038 | 1,072 | 1,082 | 1,030 | 1,051 | 1,046 | 1,049 | 1,050 |
| 1,020 | 922 | 905 | 1,114 | 1,015 | 1,031 | 1,067 | 1,108 | 996 | 972 | 954 | 974 | |
| −3 | 922 | 905 | 1,053 | 0 | 0 | 930 | 1,017 | 0 | 0 | 0 | 0 | |
| Selling & marketing | 0 | 926 | 909 | 1,674 | 0 | 0 | 0 | 1,686 | 0 | 0 | 0 | 0 |
| General & administrative | −3 | −4 | −4 | −621 | 0 | 0 | 0 | −669 | 0 | 0 | 0 | 0 |
| Other expenses | 1,023 | 1 | 1 | 61 | 1,015 | 1,031 | 1,067 | 91 | 996 | 972 | 954 | 974 |
| Operating income | −16 | 39 | 38 | 2 | 23 | 41 | 15 | −78 | 74 | 95 | 95 | 76 |
| −32 | −35 | −32 | −46 | −47 | −46 | −31 | −31 | −64 | −72 | −53 | −30 | |
| Interest income | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| Interest expense | 41 | 45 | 43 | 45 | 35 | 37 | 36 | 35 | 34 | 32 | 29 | 29 |
| Other non-operating income | −2 | −2 | −4 | 7 | 12 | 9 | −4 | 61 | 32 | 19 | 24 | 0 |
| Income before tax | −48 | −19 | −26 | −44 | −24 | −5 | −16 | −109 | −9 | 23 | 42 | 46 |
| Income tax expense | −9 | −5 | −6 | −7 | −4 | −3 | −9 | −23 | −5 | 3 | 9 | 11 |
| Net income from continuing operations | −39 | −14 | −20 | −37 | −20 | −2 | −7 | −86 | −4 | 20 | 33 | 35 |
| Net income | −39 | −15 | −21 | −37 | −21 | −3 | −7 | −87 | −4 | 20 | 33 | 35 |
| EPS, basic | −$0.66 | −$0.25 | −$0.35 | −$0.63 | −$0.35 | −$0.05 | −$0.12 | −$1.43 | −$0.07 | $0.33 | $0.54 | $0.58 |
| EPS, diluted | −$0.66 | −$0.25 | −$0.35 | −$0.62 | −$0.35 | −$0.05 | −$0.12 | −$1.43 | −$0.07 | $0.32 | $0.53 | $0.56 |
| Weighted average shares, basic | 59 | 59 | 59 | 59 | 60 | 60 | 61 | 61 | 61 | 61 | 61 | 61 |
| Weighted average shares, diluted | 59 | 59 | 59 | 60 | 60 | 60 | 61 | 61 | 61 | 63 | 63 | 63 |
| EBITDA | 64 | 117 | 113 | 86 | 91 | 113 | 100 | 5 | 102 | 169 | 145 | 211 |
| Depreciation & amortization | 78 | 74 | 76 | 91 | 80 | 81 | 81 | 79 | 77 | 74 | 74 | 78 |
| EBIT | −14 | 18 | 10 | −5 | 11 | 32 | 19 | −74 | 25 | 95 | 71 | 133 |
