Delisting riskPopularity #5,318
Urban One Class A (UONE)
Serving Black and urban audiences through radio, cable networks, and digital publishing.
$4.39
vs last close+0.10 (+2.45%)
Something off on this page? Send us feedback.
13F · 13D/G · Form 4
| Institutions | ≥ 18.81% | 868.3K shares | |
|---|---|---|---|
| 21 holders · as of Jun 30, 2026 | |||
| Insiders | 7.63% | 352.0K shares | |
| 7 holders · as of Sep 2, 2026 | |||
| Other | ≤ 73.56% | 3.39M shares | |
| remainder | |||
4.61M company shares as of Sep 22, 2026 · institutions as of Jun 30, 2026 · holders as of their latest filing
Two share counts disagree (4.61M in the company's Sep 22, 2026 report, 2.55M elsewhere); stakes use the report.
Institutional filings for UONEK (76% of the company) are not on file here, so the institutional figure is a floor.
This company has 4 share classes; every stake here is a share of the whole company.
13F, as of Jun 30, 2026
21 holders · 868.3K shares · 0 new positions · 4 increased · 6 reduced · 3 closed
| Holder | Shares | % of company | Chg q/q | Filed |
|---|---|---|---|---|
| Zazove Associates LLC | 512.0K | 11.10% | +3.7K | Jul 16, 2026 |
| Barclays PLC | 108.4K | 2.35% | −11.3K | Aug 14, 2026 |
| Vanguard Capital Management LLC | 83.3K | 1.81% | −2.0K | Aug 13, 2026 |
| BlackRock, Inc. | 48.3K | 1.05% | 0 | Aug 7, 2026 |
| Dimensional Fund Advisors LP | 43.4K | 0.94% | −1.8K | Aug 11, 2026 |
| Renaissance Technologies LLC | 17.0K | 0.37% | −4.5K | Aug 13, 2026 |
| Empowered Funds, LLC | 15.2K | 0.33% | 0 | Aug 17, 2026 |
| Bridgeway Capital Management, LLC | 15.2K | 0.33% | 0 | Aug 14, 2026 |
13D/G · 5% or more, as filed
| Holder | % of class | Shares | Form | Filed |
|---|---|---|---|---|
| Zazove Associates LLC | 11.50% | 13G | May 6, 2025 | |
| Citadel Securities GP LLC | 9.40% | 579.7K | 13G | Feb 17, 2026 |
Form 4
Latest trades
| Date | Insider | Type | Shares | Avg price | Owned after |
|---|---|---|---|---|---|
| Aug 31, 2026 | Lemuel Deon Levingstonofficer: Co-President, Audio Division | Sale | 5,646 | $4.15 | 1,600 |
| Aug 11, 2026 | Lemuel Deon Levingstonofficer: Co-President, Audio Division | Sale | 2,891 | $5.40 | 7,246 |
| Aug 10, 2026 | Lemuel Deon Levingstonofficer: Co-President, Audio Division | Sale | 88 | $5.40 | 10,137 |
| Aug 7, 2026 | Lemuel Deon Levingstonofficer: Co-President, Audio Division | Sale | 1,677 | $5.40 | 10,225 |
| Aug 6, 2026 | Lemuel Deon Levingstonofficer: Co-President, Audio Division | Sale | 160 | $5.40 | 11,902 |
| Dec 24, 2025 | Terry L. Jonesdirector | Sale | 987 | $0.8425 | 493,141 |
| Dec 26, 2025 | Terry L. Jonesdirector | Sale | 1,400 | $0.8507 | 491,741 |
| Dec 22, 2025 | Terry L. Jonesdirector | Sale | 1,630 | $0.9648 | 494,747 |
| Dec 23, 2025 | Terry L. Jonesdirector | Sale | 619 | $0.9178 | 494,128 |
House and Senate disclosures
Not reported.
