Upbound Group (UPBD)
Runs lease-to-own channels and app-based financial-health tools for underserved consumers.
$16.41
vs last close−0.37 (−2.21%)
Something off on this page? Send us feedback.
13F · 13D/G · Form 4
| Institutions | ≈ 100.40% | 58.53M shares | |
|---|---|---|---|
| 265 holders · as of Jun 30, 2026 · largest filers plus last quarter's tail | |||
| Insiders | 9.97% | 5.81M shares | |
| 12 holders · as of Sep 2, 2026 | |||
| Adds to | 110.37% | ||
58.30M company shares as of Sep 23, 2026 · institutions as of Jun 30, 2026 · holders as of their latest filing
This quarter's institutional total failed a plausibility check; shown: the largest filers plus last quarter's remainder.
These groups come from separate filings that can overlap, so they add to 110.37%; nothing is left for Other.
13F, as of Jun 30, 2026
265 holders · 58.53M shares · 38 new positions · 148 increased · 70 reduced · 22 closed
| Holder | Shares | % outstanding | Chg q/q | Filed |
|---|---|---|---|---|
| BlackRock, Inc. | 9.15M | 15.70% | +944.4K | Aug 7, 2026 |
| Vanguard Portfolio Management LLC | 4.23M | 7.26% | +295.2K | Aug 13, 2026 |
| FMR LLC | 3.31M | 5.68% | −2.10M | Aug 13, 2026 |
| Dimensional Fund Advisors LP | 2.74M | 4.71% | +350.0K | Aug 11, 2026 |
| State Street Corp | 2.47M | 4.23% | +172.0K | Aug 7, 2026 |
| Goldman Sachs Group Inc | 2.41M | 4.13% | +1.03M | Aug 14, 2026 |
| Vanguard Capital Management LLC | 2.33M | 3.99% | +51.9K | Aug 13, 2026 |
| LSV Asset Management | 2.28M | 3.91% | −33.0K | Aug 6, 2026 |
13D/G · 5% or more, as filed
| Holder | % of class | Shares | Form | Filed |
|---|---|---|---|---|
| BlackRock, Inc. | 13.70% | 7.86M | 13G | Apr 28, 2025 |
| FMR LLC | 9.00% | 5.20M | 13G | Feb 5, 2026 |
| Ieq Capital, LLC | 7.90% | 4.54M | 13G | Aug 14, 2025 |
| Allred Aaron R | 7.10% | 4.10M | 13G | Oct 22, 2025 |
| Vanguard Portfolio Management | 6.98% | 4.06M | 13G | Apr 29, 2026 |
Form 4
Latest trades
| Date | Insider | Type | Shares | Avg price | Owned after |
|---|---|---|---|---|---|
| Aug 21, 2026 | Anthony J. Blasquezofficer: EVP-RAC | Sale | 10,000 | $18.85 | 43,717 |
| Jul 7, 2026 | Jeffrey J. Browndirector | Purchase · 2 lots | 2,295 | $20.09 | 96,681 |
| Apr 28, 2026 | Jeffrey J. Browndirector | Purchase · 2 lots | 2,329 | $19.41 | 94,840 |
| Jan 6, 2026 | Jeffrey J. Browndirector | Purchase · 2 lots | 2,502 | $17.68 | 92,972 |
| Oct 21, 2025 | Jeffrey J. Browndirector | Purchase · 2 lots | 1,951 | $22.27 | 90,965 |
House and Senate disclosures
Not reported.
