UPS (UPS)
Runs integrated ground, air, and supply-chain logistics across domestic and international markets.
$96.05
vs last close+1.30 (+1.37%)
Something off on this page? Send us feedback.
13F · 13D/G · Form 4
| Institutions | 65.58% | 557.91M shares | |
|---|---|---|---|
| 2,251 holders · as of Jun 30, 2026 | |||
| Insiders | 0.05% | 452.1K shares | |
| 13 holders · as of Sep 3, 2026 | |||
| Other | 34.37% | 292.42M shares | |
| remainder | |||
850.78M company shares as of Sep 22, 2026 · institutions as of Jun 30, 2026 · holders as of their latest filing
This company has 2 share classes; every stake here is a share of the whole company.
13F, as of Jun 30, 2026
2,251 holders · 557.91M shares · 199 new positions · 1,081 increased · 836 reduced · 164 closed
| Holder | Shares | % of company | Chg q/q | Filed |
|---|---|---|---|---|
| BlackRock, Inc. | 54.93M | 6.46% | +3.81M | Aug 7, 2026 |
| Vanguard Capital Management LLC | 48.74M | 5.73% | +586.5K | Aug 13, 2026 |
| State Street Corp | 33.86M | 3.98% | +1.27M | Aug 7, 2026 |
| FMR LLC | 32.85M | 3.86% | +273.7K | Aug 13, 2026 |
| Charles Schwab Investment Management Inc | 24.70M | 2.90% | +2.59M | Aug 14, 2026 |
| Sixth Street Partners Management Company, L.P. | 24.70M | 2.90% | +24.70Mnew | Aug 14, 2026 |
| Geode Capital Management, LLC | 17.86M | 2.10% | +349.4K | Aug 12, 2026 |
| Victory Capital Management Inc | 14.25M | 1.68% | +3.21M | Aug 7, 2026 |
13D/G · 5% or more, as filed
| Holder | % of class | Shares | Form | Filed |
|---|---|---|---|---|
| Vanguard Capital Management | 7.46% | 55.68M | 13G | Apr 30, 2026 |
| BlackRock, Inc. | 6.10% | 44.73M | 13G | Apr 17, 2025 |
Form 4
Latest trades
| Date | Insider | Type | Shares | Avg price | Owned after |
|---|---|---|---|---|---|
| Jan 28, 2026 | Norman M. Jr Brothersofficer: Chief Legal & Compliance Off | Sale · 3 lots | 25,014 | $106.15 | 0 |
House and Senate disclosures
| Member | Type | Amount | Owner | Traded | Disclosed |
|---|---|---|---|---|---|
| Rep. Ro Khanna · CA17 | Sale | $1,001 – $15,000 | Aug 10, 2026 | Sep 7, 2026 | |
| Sen. Thomas Hawley Tuberville · AL | Sale | $15,001 – $50,000 | Joint | Aug 26, 2024 | Aug 5, 2026 |
| Sen. Tommy Tuberville · AL | Sale | $15,001 – $50,000 | Joint | Aug 26, 2024 | Aug 5, 2026 |
| Sen. Alan Armstrong | Purchase | $1,001 – $15,000 | Joint | Mar 27, 2026 | Jul 21, 2026 |
| Rep. Dan Newhouse · WA04 | Sale | $1,001 – $15,000 | Spouse | Jul 10, 2026 | Jul 20, 2026 |
