UWM (UWMC)
Originates and services U.S. residential mortgages exclusively through independent brokers.
Something off on this page? Send us feedback.
Provides residential mortgage products through independent brokers, earning loan-production, servicing, and interest income. The wholesale-only model relies on secondary-market execution through Fannie Mae, Freddie Mac, and Ginnie Mae.
Residential mortgages are originated and serviced exclusively through independent brokers, with conventional agency-eligible loans at the core. The product set also includes FHA, VA, USDA, jumbo, construction, non-qualified mortgage, and HELOC loans.
Loan-production income, loan-servicing income, and interest income form the business's revenue components. Operations are concentrated in the United States and supported by an internal technology and information-systems function at its Pontiac headquarters. Secondary-market execution depends on sales to Fannie Mae and Freddie Mac or transfers to Ginnie Mae pools, while the servicing portfolio remains a core operating dependency.
Company facts
Target rangeAs of Sep 22, 2026
Latest analyst notes
| Date | Firm | Action | Prior | Current |
|---|---|---|---|---|
| Aug 7, 2026 | Stephens | Target | Target: — | Target: $2 |
| Aug 7, 2026 | Barclays | Reiterate | Rating: —Target: $4 | Target: $2 |
| Aug 6, 2026 | BTIG | Target | Target: $4 | Target: $2 |
| Jul 29, 2026 | Citigroup | Upgrade | Rating: — | |
| Jul 29, 2026 | Citizens | Upgrade |
EPSReportedEstimate
RevenueReportedEstimate
Balance sheet, Jun 30, 2026Cash & short-term investments $498.4M · Total debt $14.65B · Total assets $17.94B · Shareholders' equity $133.7M
- Revenue
- $888.0M
- Operating income
- $49.0M
- Net income
- −$80.6M
HistoryDividendAnnual yield
| Institutions | 16.49% | 264.08M shares | |
|---|---|---|---|
| 312 holders · as of Jun 30, 2026 | |||
| Insiders | 0.09% | 1.40M shares | |
| 10 holders · as of Sep 2, 2026 | |||
| Other | 83.42% | 1.34B shares | |
| remainder | |||
1.60B company shares as of Sep 22, 2026 · institutions as of Jun 30, 2026 · holders as of their latest filing
Two share counts disagree (1.60B in the company's Sep 22, 2026 report, 155.55M elsewhere); stakes use the report.
This company has 2 share classes; every stake here is a share of the whole company.
Top shareholders13F · 13D/G · Form 4
| Holder | Stake | Shares | Date |
|---|---|---|---|
FMR LLCInstitution | 1.90% | 30.46M A | as of Jun 30, 2026 |
BlackRock, Inc.Institution | 1.10% | 17.58M A | as of Jun 30, 2026 |
Vanguard Portfolio Management LLCInstitution | 0.87% | 13.86M A | as of Jun 30, 2026 |
Norges BankInstitution | 0.86% | 13.75M A | as of Jun 30, 2026 |
Vanguard Capital Management LLCInstitution | 0.82% | 13.17M A | as of Jun 30, 2026 |
Insider tradesForm 4
| Date | Insider | Role | Shares | Avg price |
|---|---|---|---|---|
| May 8, 2026 | Ishbia Mat | director, 10 percent owner, officer: President and CEO | −1,003,333 | $3.39 |
| May 7, 2026 | Ishbia Mat | director, 10 percent owner, officer: President and CEO | −1,003,333 | $3.39 |
| May 6, 2026 | Ishbia Mat | director, 10 percent owner, officer: President and CEO | −1,003,333 | $3.66 |
| May 5, 2026 | Ishbia Mat | director, 10 percent owner, officer: President and CEO | −1,003,333 | $3.45 |
| Apr 30, 2026 | Ishbia Mat | director, 10 percent owner, officer: President and CEO | −934,061 | $3.53 |
- Rocket Companies
Broker-channel mortgages and servicing through Rocket Pro
- PennyMac Financial Services
Broker-direct lending and residential mortgage servicing
- Rithm Capital
Newrez residential mortgage origination and servicing platform
CompareAfter hours
| Company | Price | Change | |||||
|---|---|---|---|---|---|---|---|
| UWM | $1.25 | −1.19% | $1.91B | — | 4.9 | 0.6 | −78.6% |
| Rocket Companies | $12.75 | +0.24% | $34.90B | 84.7 | 17.8 | 3.6 | +113.7% |
| PennyMac Financial Services | $66.96 | −0.01% | $3.46B | 9.1 | 7.9 | 0.7 | +11.8% |
| Rithm Capital | $9.69 | +0.47% | $5.33B | 15.9 | 4.3 | 0.9 | +205.4% |
| Median | 15.9 | 7.9 | 0.9 | +113.7% |





