INNOVATE (VATE)
Operating a diversified portfolio of construction, life-sciences and broadcasting platforms.
$8.03
vs last close−0.15 (−1.89%)
Something off on this page? Send us feedback.
13F · 13D/G · Form 4
| Institutions | 23.07% | 3.15M shares | |
|---|---|---|---|
| 50 holders · as of Jun 30, 2026 | |||
| Insiders | 25.85% | 3.53M shares | |
| 6 holders · as of Aug 14, 2026 | |||
| Other | 51.08% | 6.97M shares | |
| remainder | |||
13.64M company shares as of Sep 23, 2026 · institutions as of Jun 30, 2026 · holders as of their latest filing
13F, as of Jun 30, 2026
50 holders · 3.15M shares · 24 new positions · 36 increased · 6 reduced · 5 closed
| Holder | Shares | % outstanding | Chg q/q | Filed |
|---|---|---|---|---|
| Whitefort Capital Management, LP | 743.0K | 5.45% | 0 | Aug 14, 2026 |
| Jefferies Financial Group Inc. | 700.8K | 5.14% | 0 | Aug 17, 2026 |
| BlackRock, Inc. | 354.4K | 2.60% | +263.4K | Aug 7, 2026 |
| Vanguard Capital Management LLC | 228.7K | 1.68% | +4.5K | Aug 13, 2026 |
| Geode Capital Management, LLC | 128.5K | 0.94% | +38.6K | Aug 12, 2026 |
| Arena Capital Advisors, LLC- Ca | 127.9K | 0.94% | 0 | Jul 23, 2026 |
| Prescott Group Capital Management, L.L.C. | 109.4K | 0.80% | 0 | Aug 7, 2026 |
| Marshall Wace, LLP | 108.1K | 0.79% | +108.1Knew | Aug 13, 2026 |
13D/G · 5% or more, as filed
| Holder | % of class | Shares | Form | Filed |
|---|---|---|---|---|
| Avram Glazerincl. LHG Irrevocable Exempt Trust, Avram Glazer Irrevocable Exempt Trust +3 more | 51.50% | 6.81M | 13D | Dec 18, 2024 |
| Whitefort Capital Management, LP | 7.80% | 1.06M | 13G | Nov 14, 2025 |
| Voigt Paulincl. Paul K. Voigt Rev Trust, Paul K. Voigt TTE U/A DTD 11/20/2008 By Paul K. Voigt, Jessie Holdings LLC | 7.40% | 1.03M | 13D | Aug 14, 2026 |
| Jefferies LLCincl. Jefferies Financial Group Inc. | 5.30% | 700.8K | 13G/A | Nov 13, 2024 |
Form 4
Latest trades
No open-market trades in the last 12 months.
House and Senate disclosures
Not reported.
