Victory Capital (VCTR)
Manages funds and separate accounts through autonomous boutiques and a shared operating platform.
$105.48
After hours+0.55 (+0.52%)
At close$104.93(−2.63%)
In millions of USD, except per-share figures
| In millions | Q3 FY23Sep 2023 | Q4 FY23Dec 2023 | Q1 FY24Mar 2024 | Q2 FY24Jun 2024 | Q3 FY24Sep 2024 | Q4 FY24Dec 2024 | Q1 FY25Mar 2025 | Q2 FY25Jun 2025 | Q3 FY25Sep 2025 | Q4 FY25Dec 2025 | Q1 FY26Mar 2026 | Q2 FY26Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 210 | 206 | 216 | 220 | 226 | 232 | 220 | 351 | 361 | 374 | 388 | 435 |
| Cost of revenue | 59 | 190 | 61 | 58 | 59 | 187 | 57 | 103 | 104 | 113 | 109 | 126 |
| Gross profit | 151 | 16 | 155 | 162 | 167 | 46 | 162 | 248 | 257 | 261 | 280 | 310 |
| 71 | −70 | 70 | 51 | 47 | −66 | 69 | 154 | 119 | 31 | 102 | 116 | |
| 48 | −83 | 49 | 49 | 99 | −77 | 49 | 91 | 83 | 22 | 160 | 23 | |
| Selling & marketing | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 67 | 0 |
| General & administrative | 48 | −83 | 49 | 49 | 62 | −77 | 49 | 91 | 83 | 22 | 92 | 23 |
| Other expenses | 23 | 12 | 21 | 3 | −52 | 11 | 21 | 63 | 36 | 9 | −58 | 93 |
| Operating income | 80 | 86 | 85 | 111 | 120 | 112 | 93 | 94 | 138 | 230 | 178 | 194 |
| −14 | −13 | −13 | −15 | −13 | −13 | −13 | −7 | −9 | −88 | −30 | −6 | |
| Interest income | 1 | 4 | 8 | 6 | 8 | 5 | 1 | 10 | 9 | 8 | 3 | 0 |
| Interest expense | 16 | 17 | 20 | 20 | 20 | 18 | 13 | 17 | 17 | 19 | 14 | 0 |
| Other non-operating income | −6 | −8 | −7 | −5 | −7 | −5 | −4 | −9 | −8 | 83 | 16 | 6 |
| Income before tax | 66 | 74 | 72 | 96 | 108 | 99 | 80 | 87 | 129 | 142 | 148 | 187 |
| Income tax expense | 14 | 18 | 16 | 22 | 26 | 22 | 18 | 28 | 33 | 29 | 36 | 48 |
| Net income from continuing operations | 52 | 55 | 56 | 74 | 82 | 77 | 62 | 59 | 97 | 113 | 112 | 139 |
| Net income | 52 | 55 | 56 | 74 | 82 | 77 | 62 | 59 | 97 | 113 | 112 | 139 |
| EPS, basic | $0.79 | $0.85 | $0.86 | $1.15 | $1.26 | $1.19 | $0.97 | $0.69 | $1.12 | $1.33 | $1.34 | $1.70 |
| EPS, diluted | $0.77 | $0.82 | $0.84 | $1.12 | $1.24 | $1.17 | $0.96 | $0.68 | $1.11 | $1.32 | $1.33 | $1.68 |
| Weighted average shares, basic | 66 | 65 | 64 | 65 | 65 | 64 | 64 | 67 | 66 | 66 | 64 | 62 |
| Weighted average shares, diluted | 68 | 67 | 66 | 66 | 66 | 66 | 65 | 68 | 67 | 67 | 64 | 63 |
| EBITDA | 98 | 102 | 99 | 123 | 135 | 124 | 104 | 125 | 168 | 168 | 183 | 226 |
| Depreciation & amortization | 12 | 8 | 8 | 8 | 8 | 8 | 7 | 22 | 22 | 22 | 21 | 39 |
| EBIT | 86 | 94 | 92 | 115 | 127 | 117 | 97 | 104 | 146 | 146 | 162 | 187 |
