Veeva Systems (VEEV)
Connects life sciences development, quality, data, and commercial workflows in the cloud.
$268.21
vs last close+7.30 (+2.80%)
Something off on this page? Send us feedback.
13F · 13D/G · Form 4
| Institutions | 90.26% | 146.14M shares | |
|---|---|---|---|
| 1,108 holders · as of Jun 30, 2026 | |||
| Insiders | 23.48% | 38.02M shares | |
| 19 holders · as of Sep 21, 2026 | |||
| Strategic holders | 5.47% | 8.86M shares | |
| 1 holder · as of Feb 7, 2022 | |||
| Adds to | 119.21% | ||
161.91M company shares as of Sep 23, 2026 · institutions as of Jun 30, 2026 · holders as of their latest filing
These groups come from separate filings that can overlap, so they add to 119.21%; nothing is left for Other.
13F, as of Jun 30, 2026
1,108 holders · 146.14M shares · 209 new positions · 600 increased · 362 reduced · 161 closed
| Holder | Shares | % outstanding | Chg q/q | Filed |
|---|---|---|---|---|
| BlackRock, Inc. | 12.86M | 7.94% | +1.30M | Aug 7, 2026 |
| Vanguard Capital Management LLC | 9.69M | 5.99% | +3.02M | Aug 13, 2026 |
| Vanguard Portfolio Management LLC | 7.41M | 4.58% | +38.7K | Aug 13, 2026 |
| State Street Corp | 6.71M | 4.14% | +3.10M | Aug 7, 2026 |
| Principal Financial Group Inc | 4.98M | 3.08% | +837.7K | Aug 4, 2026 |
| AllianceBernstein L.P. | 4.91M | 3.03% | −1.36M | Aug 14, 2026 |
| Geode Capital Management, LLC | 4.51M | 2.78% | +1.20M | Aug 12, 2026 |
| Linonia Partnership LP | 4.41M | 2.72% | −515.0K | Aug 14, 2026 |
13D/G · 5% or more, as filed
| Holder | % of class | Shares | Form | Filed |
|---|---|---|---|---|
| Vanguard Capital Management | 6.89% | 11.21M | 13G | Jul 31, 2026 |
Form 4
Latest trades
| Date | Insider | Type | Shares | Avg price | Owned after |
|---|---|---|---|---|---|
| Sep 14, 2026 | Thomas D. Schwengerofficer: Pres. & Chief Customer Officer | Sale | 1,000 | $265.20 | 18,449 |
| Sep 9, 2026 | Priscilla Hungdirector | Sale | 750 | $261.04 | 3,242 |
| Aug 27, 2026 | Thomas D. Schwengerofficer: Pres. & Chief Customer Officer | Sale | 10,000 | $281.33 | 19,449 |
| Aug 13, 2026 | Thomas D. Schwengerofficer: Pres. & Chief Customer Officer | Sale · 3 lots | 36,000 | $250.23 | 19,449 |
| Jul 16, 2026 | Thomas D. Schwengerofficer: Pres. & Chief Customer Officer | Sale | 5,000 | $200.00 | 20,449 |
| Apr 30, 2026 | Priscilla Hungdirector | Sale | 750 | $155.64 | 3,253 |
| Apr 10, 2026 | Priscilla Hungdirector | Sale | 750 | $153.50 | 4,003 |
| Mar 5, 2026 | Thomas D. Schwengerofficer: Pres. & Chief Customer Officer | Sale | 1,000 | $200.00 | 22,204 |
| Jan 13, 2026 | Thomas D. Schwengerofficer: Pres. & Chief Customer Officer | Sale | 1,000 | $231.43 | 23,204 |
| Oct 7, 2025 | Eleni Nitsa Zuppasofficer: President & Chief of Staff | Sale | 6,000 | $306.62 | 25,325 |
House and Senate disclosures
| Member | Type | Amount | Owner | Traded | Disclosed |
|---|---|---|---|---|---|
| Rep. Ro Khanna · CA17 | Purchase | $1,001 – $15,000 | Jun 2, 2026 | Jul 8, 2026 |
