VF (VFC)
Runs The North Face, Vans, and Timberland as a Denver-based portfolio of outdoor and action-sports brands.
$13.64
vs last close+0.58 (+4.48%)
Something off on this page? Send us feedback.
13F · 13D/G · Form 4
| Institutions | ≈ 101.42% | 398.72M shares | |
|---|---|---|---|
| 584 holders · as of Jun 30, 2026 · largest filers plus last quarter's tail | |||
| Insiders | 0.97% | 3.81M shares | |
| 18 holders · as of Aug 17, 2026 | |||
| Strategic holders | 6.56% | 25.78M shares | |
| 1 holder · as of Feb 11, 2026 | |||
| Adds to | 108.95% | ||
393.13M company shares as of Sep 22, 2026 · institutions as of Jun 30, 2026 · holders as of their latest filing
This quarter's institutional total failed a plausibility check; shown: the largest filers plus last quarter's remainder.
These groups come from separate filings that can overlap, so they add to 108.95%; nothing is left for Other.
13F, as of Jun 30, 2026
584 holders · 398.72M shares · 74 new positions · 266 increased · 185 reduced · 72 closed
| Holder | Shares | % outstanding | Chg q/q | Filed |
|---|---|---|---|---|
| PNC Financial Services Group, Inc. | 72.55M | 18.46% | −1.58M | Aug 7, 2026 |
| BlackRock, Inc. | 30.62M | 7.79% | +121.8K | Aug 7, 2026 |
| M&G PLC | 25.83M | 6.57% | +48.1K | Aug 6, 2026 |
| Dodge & Cox | 22.41M | 5.70% | −10.62M | Aug 13, 2026 |
| Northern Trust Corp | 19.76M | 5.03% | −312.9K | Aug 13, 2026 |
| Vanguard Portfolio Management LLC | 18.36M | 4.67% | +284.9K | Aug 13, 2026 |
| Vanguard Capital Management LLC | 16.90M | 4.30% | +92.4K | Aug 13, 2026 |
| AQR Capital Management LLC | 12.22M | 3.11% | −2.13M | Aug 14, 2026 |
13D/G · 5% or more, as filed
| Holder | % of class | Shares | Form | Filed |
|---|---|---|---|---|
| The PNC Financial Services Group, Inc | 9.67% | 37.65M | 13G | Feb 7, 2025 |
| Dodge & Cox | 8.40% | 33.02M | 13G | May 14, 2026 |
| BlackRock, Inc. | 7.40% | 28.91M | 13G | Apr 17, 2025 |
| M&G Plc on behalf of certain subsidiaries | 6.60% | 25.78M | 13G | Feb 11, 2026 |
| Northern Trust Corp | 5.10% | 19.87M | 13G | Feb 14, 2025 |
Form 4
Latest trades
| Date | Insider | Type | Shares | Avg price | Owned after |
|---|---|---|---|---|---|
| Aug 13, 2026 | Richard Caruccidirector | Purchase | 20,000 | $14.73 | 356,215 |
| Jul 31, 2026 | Bracken Darrelldirector, officer: President & Chief Exec Officer | Purchase | 32,894 | $14.98 | 1,402,109 |
| Jun 9, 2026 | Richard Caruccidirector | Purchase | 30,000 | $17.17 | 336,043 |
| Feb 10, 2026 | Juliana L. Chuggdirector | Sale | 6,678 | $21.30 | 40 |
House and Senate disclosures
| Member | Type | Amount | Owner | Traded | Disclosed |
|---|---|---|---|---|---|
| Sen. John Fetterman · PA | Sale | $1,001 – $15,000 | Feb 3, 2026 | Mar 5, 2026 |
