Delisting riskPopularity #4,259
VenHub (VHUB)
Builds robotic Smart Stores for unattended, around-the-clock retail.
$0.5480
vs last close−0.03 (−5.81%)
In millions of USD, except per-share figures
| In millions | Q1 FY24Mar 2024 | Q2 FY24Jun 2024 | Q3 FY24Sep 2024 | Q1 FY25Mar 2025 | Q2 FY25Jun 2025 | Q3 FY25Sep 2025 | Q4 FY25Dec 2025 | Q1 FY26Mar 2026 | Q2 FY26Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cost of revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gross profit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 2 | 2 | 9 | 2 | 19 | 9 | 4 | 10 | |
| Research & development | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Selling, general & administrative | 4 | 1 | 2 | 9 | 2 | 19 | 8 | 4 | 10 |
| Operating income | −4 | −2 | −2 | −9 | −2 | −19 | −9 | −4 | −10 |
| 0 | 0 | 0 | 0 | −18 | 0 | −4 | −12 | 0 | |
| Interest expense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 |
| Other non-operating income | 0 | 0 | 0 | 0 | 18 | 0 | 4 | 1 | 0 |
| Income before tax | −4 | −2 | −2 | −9 | −21 | −19 | −13 | −17 | −10 |
| Net income from continuing operations | −4 | −2 | −2 | −9 | −21 | −19 | −13 | −17 | −10 |
| Net income | −4 | −2 | −2 | −9 | −21 | −19 | −13 | −17 | −10 |
| EPS, basic | −$0.05 | −$0.02 | −$0.03 | −$0.12 | −$0.27 | −$0.26 | −$0.16 | −$0.20 | −$0.12 |
| EPS, diluted | −$0.05 | −$0.02 | −$0.03 | −$0.12 | −$0.27 | −$0.26 | −$0.16 | −$0.20 | −$0.12 |
| Weighted average shares, basic | 75 | 75 | 75 | 75 | 75 | 75 | 85 | 85 | 86 |
| Weighted average shares, diluted | 75 | 75 | 75 | 75 | 75 | 75 | 85 | 85 | 86 |
| EBITDA | −4 | −2 | −2 | −9 | −20 | −19 | −13 | −5 | −10 |
| Depreciation & amortization | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EBIT | −4 | −2 | −2 | −9 | −20 | −19 | −13 | −5 | −10 |
