Vicor (VICR)
Builds modular power systems for AI processors and other high-performance electronics.
Something off on this page? Send us feedback.
13F · 13D/G · Form 4
| Institutions | ≈ 46.16% | 21.28M shares | |
|---|---|---|---|
| 540 holders · as of Jun 30, 2026 · largest filers plus last quarter's tail | |||
| Insiders | 133.99% | 61.78M shares | |
| 12 holders · as of Sep 3, 2026 | |||
| Adds to | 180.15% | ||
46.11M company shares as of Sep 22, 2026 · institutions as of Jun 30, 2026 · holders as of their latest filing
This quarter's institutional total failed a plausibility check; shown: the largest filers plus last quarter's remainder.
These groups come from separate filings that can overlap, so they add to 180.15%; nothing is left for Other.
This company has 2 share classes; every stake here is a share of the whole company.
13F, as of Jun 30, 2026
540 holders · 21.28M shares · 190 new positions · 352 increased · 133 reduced · 46 closed
| Holder | Shares | % of company | Chg q/q | Filed |
|---|---|---|---|---|
| BlackRock, Inc. | 2.46M | 5.34% | −423.4K | Aug 7, 2026 |
| JPMorgan Chase & Co | 2.37M | 5.14% | +263.5K | Aug 12, 2026 |
| Price T Rowe Associates Inc /MD/ | 2.37M | 5.14% | +479.9K | Aug 14, 2026 |
| Vanguard Portfolio Management LLC | 1.28M | 2.78% | +118.0K | Aug 13, 2026 |
| Vanguard Capital Management LLC | 1.12M | 2.43% | +85.8K | Aug 13, 2026 |
| State Street Corp | 726.0K | 1.57% | −85.6K | Aug 7, 2026 |
| Geode Capital Management, LLC | 587.3K | 1.27% | −15.3K | Aug 12, 2026 |
| Jane Street Group, LLC | 539.2K | 1.17% | +211.5K | Aug 14, 2026 |
13D/G · 5% or more, as filed
| Holder | % of class | Shares | Form | Filed |
|---|---|---|---|---|
| Patrizio Vinciarelli | 47.30% | 21.05M | 13G | Feb 11, 2025 |
| T. Rowe Price Associates, Inc. | 12.80% | 4.38M | 13G | Sep 8, 2026 |
| BlackRock, Inc. | 7.90% | 2.66M | 13G | Apr 24, 2026 |
| JPMorgan Chase & Co | 6.90% | 2.34M | 13G | Jul 16, 2026 |
Form 4
Latest trades
| Date | Insider | Type | Shares | Avg price | Owned after |
|---|---|---|---|---|---|
| Sep 1, 2026 | Philip D. Daviesdirector, officer: Corp. VP-Global Sales & Mktg. | Sale · 4 lots | 3,073 | $177.70 | 1,920 |
| Aug 17, 2026 | Zmira Laviedirector | Sale | 908 | $250.00 | 0 |
| Aug 17, 2026 | Samuel J. Andersondirector | Sale | 2,073 | $252.60 | 4,034 |
| Aug 3, 2026 | Philip D. Daviesdirector, officer: Corp. VP-Global Sales & Mktg. | Sale · 9 lots | 3,072 | $211.69 | 1,920 |
| Jul 23, 2026 | Zmira Laviedirector | Sale | 1,216 | $224.72 | 0 |
| Jul 6, 2026 | Patrizio Vinciarellidirector, 10 percent owner, officer: Chairman & CEO | Sale · 2 lots | 700 | $302.40 | 8,347,390 |
| Jul 1, 2026 | Patrizio Vinciarellidirector, 10 percent owner, officer: Chairman & CEO | Sale · 19 lots | 20,000 | $356.68 | 8,368,090 |
| Jul 1, 2026 | Philip D. Daviesdirector, officer: Corp. VP-Global Sales & Mktg. | Sale · 11 lots | 3,073 | $356.97 | 1,920 |
| Jul 2, 2026 | Patrizio Vinciarellidirector, 10 percent owner, officer: Chairman & CEO | Sale · 24 lots | 20,000 | $318.88 | 8,348,090 |
| Jun 30, 2026 | Patrizio Vinciarellidirector, 10 percent owner, officer: Chairman & CEO | Sale · 17 lots | 20,000 | $375.04 | 8,388,090 |
House and Senate disclosures
Not reported.
