Village Super Market (VLGEA)
Runs regional ShopRite, Fairway and Gourmet Garage supermarkets through the Wakefern cooperative.
$45.18
After hours−0.05 (−0.12%)
At close$45.24(+2.11%)
Something off on this page? Send us feedback.
13F · 13D/G · Form 4
| Institutions | ≈ 49.30% | 7.27M shares | |
|---|---|---|---|
| 153 holders · as of Jun 30, 2026 · largest filers plus last quarter's tail | |||
| Insiders | 14.23% | 2.10M shares | |
| 10 holders · as of Apr 15, 2026 | |||
| Other | ≈ 36.47% | 5.38M shares | |
| remainder | |||
14.75M company shares as of Sep 22, 2026 · institutions as of Jun 30, 2026 · holders as of their latest filing
This quarter's institutional total failed a plausibility check; shown: the largest filers plus last quarter's remainder.
This company has 2 share classes; every stake here is a share of the whole company.
13F, as of Jun 30, 2026
153 holders · 7.27M shares · 20 new positions · 80 increased · 40 reduced · 11 closed
| Holder | Shares | % of company | Chg q/q | Filed |
|---|---|---|---|---|
| BlackRock, Inc. | 780.2K | 5.29% | +63.9K | Aug 7, 2026 |
| Dimensional Fund Advisors LP | 742.9K | 5.04% | +5.2K | Aug 11, 2026 |
| American Century Companies Inc | 514.1K | 3.48% | +87.2K | Aug 12, 2026 |
| Renaissance Technologies LLC | 440.4K | 2.99% | −23.7K | Aug 13, 2026 |
| Vanguard Capital Management LLC | 403.6K | 2.74% | +7.7K | Aug 13, 2026 |
| Money Concepts Capital Corp | 399.7K | 2.71% | +8.4K | Aug 4, 2026 |
| Systematic Financial Management LP | 396.5K | 2.69% | −8.8K | Aug 14, 2026 |
| Geode Capital Management, LLC | 250.1K | 1.70% | +27.4K | Aug 12, 2026 |
13D/G · 5% or more, as filed
No 13D/G filer at 5% or more on record.
Form 4
Latest trades
| Date | Insider | Type | Shares | Avg price | Owned after |
|---|---|---|---|---|---|
| Apr 14, 2026 | John Sumasdirector, officer, other: EVP & Secretary | Sale | 12,703 | $41.30 | 102,938 |
| Apr 10, 2026 | John L. van Ordenofficer: CFO & Treasurer | Sale | 8,000 | $43.88 | 32,023 |
| Apr 9, 2026 | Luigi Perriofficer: VP of Finance & CAO | Sale | 3,719 | $45.04 | 15,839 |
| Apr 8, 2026 | John James Sumasdirector, officer, other: CEO | Sale | 12,702 | $43.16 | 36,050 |
House and Senate disclosures
Not reported.
