Vince (VNCE)
Operates Vince ready-to-wear through stores, e-commerce, and global wholesale channels.
$10.94
vs last close+0.80 (+7.89%)
In millions of USD, except per-share figures
| In millions | Q3 FY23Oct 2023 | Q4 FY23Jan 2024 | Q1 FY24May 2024 | Q2 FY24Aug 2024 | Q3 FY24Nov 2024 | Q4 FY24Jan 2025 | Q1 FY25May 2025 | Q2 FY25Aug 2025 | Q3 FY25Nov 2025 | Q4 FY25Jan 2026 | Q1 FY26May 2026 | Q2 FY26Aug 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 84 | 75 | 59 | 74 | 80 | 80 | 58 | 73 | 85 | 84 | 64 | 82 |
| Cost of revenue | 47 | 42 | 30 | 39 | 40 | 41 | 29 | 36 | 43 | 43 | 32 | 32 |
| Gross profit | 37 | 33 | 29 | 35 | 40 | 39 | 29 | 37 | 42 | 41 | 32 | 50 |
| 34 | 35 | 31 | 34 | 34 | 37 | 34 | 26 | 36 | 44 | 35 | 36 | |
| 34 | 35 | 31 | 34 | 34 | 37 | 34 | 26 | 36 | 44 | 35 | 36 | |
| Selling & marketing | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| General & administrative | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Operating income | 3 | −2 | −2 | 1 | 6 | 2 | −4 | 11 | 5 | −3 | −3 | 14 |
| −1 | −1 | 6 | −2 | −2 | −33 | 0 | 1 | −1 | 0 | 0 | 0 | |
| Interest expense | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
| Other non-operating income | 0 | −1 | −7 | 0 | 0 | 31 | 0 | −2 | 0 | 0 | 0 | 0 |
| Income before tax | 1 | −3 | 3 | −1 | 4 | −30 | −5 | 12 | 5 | −3 | −3 | 14 |
| Income tax expense | 1 | 2 | −1 | −1 | 0 | −2 | 0 | 0 | 2 | 1 | 0 | 3 |
| Net income from continuing operations | 1 | −5 | 4 | 0 | 4 | −28 | −5 | 12 | 3 | −4 | −2 | 11 |
| Other adjustments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net income | 1 | −5 | 4 | 1 | 4 | −28 | −5 | 12 | 3 | −4 | −2 | 11 |
| EPS, basic | $0.08 | −$0.37 | $0.35 | $0.05 | $0.35 | −$2.24 | −$0.37 | $0.93 | $0.21 | −$0.28 | −$0.16 | $0.82 |
| EPS, diluted | $0.08 | −$0.37 | $0.35 | $0.05 | $0.34 | −$2.24 | −$0.37 | $0.93 | $0.21 | −$0.28 | −$0.16 | $0.80 |
| Weighted average shares, basic | 12 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
| Weighted average shares, diluted | 12 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
| EBITDA | 4 | 0 | 6 | 2 | 7 | −28 | −4 | 13 | 6 | −2 | −2 | 14 |
| Depreciation & amortization | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
| EBIT | 3 | −1 | 5 | 1 | 6 | −29 | −4 | 13 | 5 | −3 | −3 | 14 |
