Bristow Group (VTOL)
Provides offshore crew transport and outsourced government search-and-rescue aviation.
$42.50
vs last close−0.30 (−0.69%)
Something off on this page? Send us feedback.
13F · 13D/G · Form 4
| Institutions | ≈ 100.77% | 29.87M shares | |
|---|---|---|---|
| 227 holders · as of Jun 30, 2026 · largest filers plus last quarter's tail | |||
| Insiders | 25.29% | 7.50M shares | |
| 14 holders · as of Sep 22, 2026 | |||
| Strategic holders | 13.11% | 3.89M shares | |
| 1 holder · as of Jan 20, 2023 | |||
| Adds to | 139.17% | ||
29.64M company shares as of Sep 23, 2026 · institutions as of Jun 30, 2026 · holders as of their latest filing
This quarter's institutional total failed a plausibility check; shown: the largest filers plus last quarter's remainder.
These groups come from separate filings that can overlap, so they add to 139.17%; nothing is left for Other.
13F, as of Jun 30, 2026
227 holders · 29.87M shares · 34 new positions · 127 increased · 61 reduced · 29 closed
| Holder | Shares | % outstanding | Chg q/q | Filed |
|---|---|---|---|---|
| BlackRock, Inc. | 3.92M | 13.23% | +25.5K | Aug 7, 2026 |
| Solus Alternative Asset Management LP | 2.88M | 9.71% | 0 | Aug 14, 2026 |
| Dimensional Fund Advisors LP | 1.81M | 6.10% | +54.3K | Aug 11, 2026 |
| South Dakota Investment Council | 1.60M | 5.41% | −362.2K | Aug 11, 2026 |
| Brown Advisory Inc | 1.28M | 4.32% | −25.9K | Aug 14, 2026 |
| State Street Corp | 1.12M | 3.79% | +62.9K | Aug 7, 2026 |
| Vanguard Capital Management LLC | 1.12M | 3.77% | +39.8K | Aug 13, 2026 |
| Empyrean Capital Partners, LP | 1.07M | 3.60% | −102.5K | Aug 14, 2026 |
13D/G · 5% or more, as filed
| Holder | % of class | Shares | Form | Filed |
|---|---|---|---|---|
| Solus Alternative Asset Management LPincl. Christopher Pucillo, Solus GP LLC | 9.61% | 2.85M | 13D | Sep 3, 2026 |
| South Dakota Investment Council | 6.20% | 1.80M | 13D | Apr 10, 2026 |
| Dimensional Fund Advisors LP | 5.50% | 1.57M | 13G | Oct 31, 2024 |
Form 4
Latest trades
| Date | Insider | Type | Shares | Avg price | Owned after |
|---|---|---|---|---|---|
| Sep 21, 2026 | Lorin L. Brassdirector | Sale | 1,000 | $41.54 | 17,223 |
| Sep 14, 2026 | Solus Alternative Asset Management LPother: See below | Sale | 3,000 | $43.03 | 2,841,710 |
| Sep 11, 2026 | Solus Alternative Asset Management LPother: See below | Sale | 5,000 | $43.00 | 2,844,710 |
| Sep 3, 2026 | Solus Alternative Asset Management LPother: See Below | Sale | 41 | $45.75 | 2,849,710 |
| Sep 2, 2026 | Solus Alternative Asset Management LPother: See Below | Sale | 12,045 | $45.68 | 2,849,751 |
| Sep 1, 2026 | Solus Alternative Asset Management LPother: See Below | Sale | 15,000 | $45.85 | 2,861,796 |
| Sep 1, 2026 | Lorin L. Brassdirector | Sale | 350 | $46.03 | 18,223 |
| Sep 1, 2026 | Brian D. Truelovedirector | Sale | 3,500 | $45.87 | 35,728 |
| Aug 25, 2026 | Lorin L. Brassdirector | Sale | 200 | $46.55 | 18,573 |
| Aug 20, 2026 | Stuart Stavleyofficer: COO, Offshore Energy Services | Sale | 10,218 | $46.20 | 64,740 |
House and Senate disclosures
Not reported.
