Verizon (VZ)
Connects consumers and businesses through wireless, fiber, and fixed wireless broadband.
$46.59
After hours+0.13 (+0.28%)
At close$46.46(−2.56%)
In millions of USD, except per-share figures
| In millions | Q3 FY23Sep 2023 | Q4 FY23Dec 2023 | Q1 FY24Mar 2024 | Q2 FY24Jun 2024 | Q3 FY24Sep 2024 | Q4 FY24Dec 2024 | Q1 FY25Mar 2025 | Q2 FY25Jun 2025 | Q3 FY25Sep 2025 | Q4 FY25Dec 2025 | Q1 FY26Mar 2026 | Q2 FY26Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 33,336 | 35,130 | 32,981 | 32,796 | 33,330 | 35,681 | 33,485 | 34,504 | 33,821 | 36,381 | 34,440 | 34,253 |
| Cost of revenue | 17,868 | 19,698 | 17,317 | 16,954 | 17,698 | 20,020 | 17,633 | 18,520 | 17,964 | 7,098 | 13,673 | 18,092 |
| Gross profit | 15,468 | 15,432 | 15,664 | 15,842 | 15,632 | 15,661 | 15,852 | 15,984 | 15,857 | 29,283 | 20,767 | 16,161 |
| 7,882 | 8,991 | 8,037 | 8,024 | 7,788 | 8,240 | 7,874 | 7,812 | 7,752 | 24,279 | 12,525 | 8,982 | |
| Selling, general & administrative | 7,882 | 8,991 | 8,037 | 8,024 | 7,788 | 8,240 | 7,874 | 7,812 | 7,752 | 10,380 | 7,633 | 8,982 |
| Other expenses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13,899 | 4,892 | 0 |
| Operating income | 7,586 | 6,441 | 7,627 | 7,818 | 7,844 | 7,421 | 7,978 | 8,172 | 8,105 | 5,004 | 8,242 | 7,179 |
| −1,394 | −8,258 | −1,552 | −1,784 | −3,542 | −853 | −1,505 | −1,563 | −1,578 | −1,941 | −1,458 | −1,905 | |
| Interest income | 98 | 89 | 78 | 83 | 97 | 78 | 63 | 55 | 68 | 143 | 147 | 0 |
| Interest expense | 1,433 | 1,598 | 1,637 | 1,699 | 1,670 | 1,647 | 1,632 | 1,639 | 1,664 | 1,759 | 1,940 | 1,985 |
| Other non-operating income | −39 | 6,660 | −85 | 85 | 1,872 | −794 | −127 | −76 | −86 | 182 | −482 | 0 |
| Income before tax | 6,192 | −1,817 | 6,075 | 6,034 | 4,302 | 6,568 | 6,473 | 6,609 | 6,527 | 3,063 | 6,784 | 5,274 |
| Income tax expense | 1,308 | 756 | 1,353 | 1,332 | 891 | 1,454 | 1,490 | 1,488 | 1,471 | 615 | 1,638 | 1,325 |
| Net income from continuing operations | 4,884 | −2,573 | 4,722 | 4,702 | 3,411 | 5,114 | 4,983 | 5,121 | 5,056 | 2,448 | 5,146 | 3,949 |
| Other adjustments | 0 | 0 | 0 | 0 | 0 | −443 | −104 | 0 | 0 | 0 | 0 | 0 |
| Net income | 4,762 | −2,705 | 4,602 | 4,593 | 3,306 | 5,005 | 4,879 | 5,003 | 4,950 | 2,342 | 5,045 | 3,835 |
| EPS, basic | $1.13 | −$0.64 | $1.09 | $1.09 | $0.78 | $1.19 | $1.16 | $1.18 | $1.17 | $0.55 | $1.20 | $0.92 |
| EPS, diluted | $1.13 | −$0.64 | $1.09 | $1.09 | $0.78 | $1.18 | $1.15 | $1.18 | $1.17 | $0.55 | $1.20 | $0.92 |
| Weighted average shares, basic | 4,213 | 4,214 | 4,215 | 4,215 | 4,220 | 4,219 | 4,222 | 4,224 | 4,228 | 4,230 | 4,205 | 4,168 |
| Weighted average shares, diluted | 4,216 | 4,214 | 4,219 | 4,221 | 4,225 | 4,222 | 4,226 | 4,228 | 4,233 | 4,230 | 4,210 | 4,171 |
| EBITDA | 12,056 | 4,297 | 12,157 | 12,216 | 10,430 | 12,721 | 12,682 | 12,883 | 12,809 | 9,341 | 13,616 | 12,187 |
| Depreciation & amortization | 4,431 | 4,516 | 4,445 | 4,483 | 4,458 | 4,506 | 4,577 | 4,635 | 4,618 | 4,519 | 4,892 | 5,008 |
| EBIT | 7,625 | −219 | 7,712 | 7,733 | 5,972 | 8,215 | 8,105 | 8,248 | 8,191 | 4,822 | 8,724 | 7,179 |
