Eco Wave Power Global (ADR) (WAVE)
Develops coastal wave-conversion systems that feed electricity into the grid.
$6.22
vs last close−0.29 (−4.45%)
Something off on this page? Send us feedback.
13F · 13D/G · Form 4
| Institutions | 9.29% | 542.5K ADS | |
|---|---|---|---|
| 21 holders · as of Jun 30, 2026 | |||
| Insiders | 75.01% | 4.38M ADS | |
| 5 holders · as of Jun 8, 2026 | |||
| Strategic holders | 1.01% | 58.8K ADS | |
| 1 holder · as of Jul 2, 2021 | |||
| Other | 14.69% | 857.8K ADS | |
| remainder | |||
5.84M ADS (1 ADS = 8 ordinary shares) as of Sep 23, 2026 · institutions as of Jun 30, 2026 · holders as of their latest filing
13F, as of Jun 30, 2026
21 holders · 542.5K shares · 8 new positions · 13 increased · 2 reduced · 3 closed
| Holder | Shares | % outstanding | Chg q/q | Filed |
|---|---|---|---|---|
| Citadel Advisors LLC | 408.8K | 7.00% | +396.2K | Sep 2, 2026 |
| Connective Capital Management, LLC | 32.2K | 0.55% | +32.2Knew | Aug 13, 2026 |
| Smartharvest Portfolios, LLC | 20.4K | 0.35% | −955 | Aug 4, 2026 |
| Morgan Stanley | 18.6K | 0.32% | +3.6K | Aug 13, 2026 |
| LPL Financial LLC | 16.9K | 0.29% | −2.9K | Aug 7, 2026 |
| Veracity Capital LLC | 14.9K | 0.26% | 0 | Jul 13, 2026 |
| Geode Capital Management, LLC | 12.6K | 0.22% | +12.6Knew | Aug 12, 2026 |
| Advisor Group Holdings, Inc. | 5.4K | 0.09% | +4.4K | Aug 14, 2026 |
13D/G · 5% or more, as filed
No 13D/G filer at 5% or more on record.
Form 4
Latest trades
Nothing filed in the last 12 months.
House and Senate disclosures
Not reported.
