Wendy's (WEN)
Operates a restaurant system through franchising, company-operated locations, and real-estate activity.
$6.73
vs last close−0.08 (−1.16%)
In millions of USD, except per-share figures
| In millions | Q3 FY23Oct 2023 | Q4 FY23Dec 2023 | Q1 FY24Mar 2024 | Q2 FY24Jun 2024 | Q3 FY24Sep 2024 | Q4 FY24Dec 2024 | Q1 FY25Mar 2025 | Q2 FY25Jun 2025 | Q3 FY25Sep 2025 | Q4 FY25Dec 2025 | Q1 FY26Mar 2026 | Q2 FY26Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 551 | 541 | 535 | 571 | 567 | 574 | 523 | 561 | 550 | 543 | 541 | 571 |
| Cost of revenue | 391 | 485 | 381 | 408 | 411 | 249 | 375 | 394 | 404 | 412 | 402 | 386 |
| Gross profit | 160 | 56 | 154 | 162 | 155 | 325 | 148 | 166 | 145 | 131 | 138 | 185 |
| 58 | −31 | 73 | 63 | 61 | 229 | 65 | 62 | 58 | 67 | 75 | 106 | |
| 23 | −67 | 29 | 23 | 25 | 186 | 30 | 23 | 58 | 67 | 32 | 66 | |
| General & administrative | 23 | −67 | 29 | 23 | 25 | 186 | 30 | 23 | 58 | 67 | 32 | 66 |
| Other expenses | 36 | 36 | 44 | 40 | 36 | 44 | 35 | 40 | 0 | 0 | 42 | 39 |
| Operating income | 102 | 87 | 81 | 100 | 95 | 96 | 83 | 104 | 88 | 64 | 64 | 79 |
| −24 | −19 | −24 | −25 | −25 | −26 | −28 | −28 | −24 | −31 | −30 | −31 | |
| Interest expense | 31 | 30 | 31 | 31 | 31 | 31 | 31 | 31 | 32 | 33 | 34 | 34 |
| Other non-operating income | −7 | −11 | −7 | −6 | −6 | −6 | 28 | −3 | −7 | −1 | −4 | −3 |
| Income before tax | 78 | 67 | 57 | 75 | 70 | 70 | 55 | 76 | 63 | 33 | 34 | 49 |
| Income tax expense | 20 | 20 | 15 | 20 | 19 | 23 | 16 | 21 | 19 | 7 | 11 | 16 |
| Net income from continuing operations | 58 | 47 | 42 | 55 | 50 | 47 | 39 | 55 | 44 | 26 | 23 | 33 |
| Net income | 58 | 47 | 42 | 55 | 50 | 47 | 39 | 55 | 44 | 26 | 23 | 33 |
| EPS, basic | $0.28 | $0.23 | $0.20 | $0.27 | $0.25 | $0.23 | $0.20 | $0.29 | $0.23 | $0.14 | $0.12 | $0.17 |
| EPS, diluted | $0.28 | $0.23 | $0.20 | $0.27 | $0.25 | $0.23 | $0.19 | $0.29 | $0.23 | $0.14 | $0.12 | $0.17 |
| Weighted average shares, basic | 209 | 206 | 205 | 205 | 204 | 204 | 201 | 192 | 192 | 190 | 190 | 190 |
| Weighted average shares, diluted | 211 | 208 | 207 | 206 | 204 | 205 | 202 | 193 | 193 | 191 | 191 | 191 |
| EBITDA | 147 | 137 | 127 | 147 | 141 | 139 | 91 | 148 | 138 | 111 | 114 | 125 |
| Depreciation & amortization | 38 | 40 | 39 | 41 | 41 | 37 | 37 | 41 | 44 | 45 | 45 | 43 |
| EBIT | 109 | 98 | 88 | 106 | 101 | 102 | 55 | 107 | 95 | 66 | 68 | 82 |
