Cactus (WHD)
Supplies wellheads, pressure-control equipment and FlexSteel pipe for onshore oil and gas operations.
$66.68
vs last close−0.77 (−1.14%)
Something off on this page? Send us feedback.
Next report
Nov 4, 26
in 43 days
EPS estimate
$0.77
Revenue estimate
$439.0M
Fiscal quarter
Q3 FY26
EPSReportedEstimate
Feb '25Apr '25Jul '25Oct '25Feb '26May '26Jul '26Nov '26
Reported$0.71$0.73$0.66$0.67$0.65$0.70$0.93Pending
Estimate$0.72$0.70$0.67$0.58$0.58$0.65$0.64$0.77
Surprise−1.4%+4.3%−1.5%+15.5%+12.1%+7.7%+46.0%—
RevenueReportedEstimate
Feb '25Apr '25Jul '25Oct '25Feb '26May '26Jul '26Nov '26
Reported$272.1M$280.3M$273.6M$264.0M$261.2M$388.3M$449.5MPending
Estimate$277.6M$272.2M$274.5M$250.6M$251.9M$380.4M$400.8M$439.0M
Surprise−2.0%+3.0%−0.3%+5.3%+3.7%+2.1%+12.2%—
HistoryUpcoming
| Date / Period | Estimate | Reported | Surprise |
|---|---|---|---|
| Dec 2028 | $0.96 | — | — |
| Sep 2028 | $0.99 | — | — |
| Jun 2028 | $0.92 | — | — |
| Mar 2028 | $0.81 | — | — |
| Dec 2027 | $0.95 | — | — |
| Sep 2027 | $0.96 | — | — |
| Jun 2027 | $0.88 | — | — |
| Mar 2027 | $0.81 | — | — |
| Dec 2026 | $0.72 | — | — |
| Nov 2026 | $0.77 | — | — |
| Jul 2026 | $0.64 | $0.93 | +46.0% |
| May 2026 | $0.65 | $0.70 | +7.7% |
| Feb 2026 | $0.58 | $0.65 | +12.1% |
| Oct 2025 | $0.58 | $0.67 | +15.5% |
| Jul 2025 | |||
| Apr 2025 | |||
| Feb 2025 | |||
| Oct 2024 | |||
| Jul 2024 | |||
| May 2024 | |||
| Feb 2024 | |||
| Nov 2023 | |||
| Aug 2023 | |||
| May 2023 | |||
| Feb 2023 | |||
| Nov 2022 | |||
| Aug 2022 | |||
| May 2022 | |||
| Feb 2022 | |||
| Nov 2021 | |||
| Jul 2021 | |||
| May 2021 | |||
| Feb 2021 | |||
| Nov 2020 | |||
| Jul 2020 | |||
| Apr 2020 | |||
| Feb 2020 | |||
| Oct 2019 | |||
| Jul 2019 | |||
| May 2019 | |||
| Mar 2019 | |||
| Oct 2018 | |||
| Aug 2018 | |||
| May 2018 | |||
| Mar 2018 | |||
| Feb 2018 | |||
| Jun 2017 | |||
| Mar 2017 | |||
| Dec 2016 | |||
| Sep 2016 | |||
| Jun 2016 | |||
| Mar 2016 |
| Date / Period | EPS est | EPS | Surprise | Revenue est | Revenue | Surprise | Reaction |
|---|---|---|---|---|---|---|---|
| Dec 2028 | $0.96 | — | — | $482.5M | — | — | — |
| Sep 2028 | $0.99 | — | — | $486.0M | — | — | — |
| Jun 2028 | $0.92 | — | — | $472.7M | — | — | — |
| Mar 2028 | $0.81 | — | — | $456.8M | — | — | — |
| Dec 2027 | $0.95 | — | — | $468.3M | — | — | — |
| Sep 2027 | $0.96 | — | — | $471.8M | — | — | — |
| Jun 2027 | $0.88 | — | — | $452.9M | — | — | — |
| Mar 2027 | $0.81 | — | — | $439.6M | — | — | — |
| Dec 2026 | $0.72 | — | — | $433.6M | — | — | — |
| Nov 4, 2026 | $0.77 | — | — | $439.0M | — | — | — |
| Jul 29, 2026 | $0.64 | $0.93 | +46.0% | $400.8M | $449.5M | +12.2% | +18.5% |
| May 6, 2026 | $0.65 | $0.70 | +7.7% | $380.4M | $388.3M | +2.1% | +3.0% |
| Feb 25, 2026 | $0.58 | $0.65 | +12.1% | $251.9M | $261.2M | +3.7% | −11.1% |
| Oct 29, 2025 | $0.58 | $0.67 | +15.5% | $250.6M | $264.0M | +5.3% | +2.1% |
| Jul 30, 2025 | |||||||
| Apr 30, 2025 | |||||||
| Feb 26, 2025 | |||||||
| Oct 30, 2024 | |||||||
| Jul 31, 2024 | |||||||
| May 1, 2024 | |||||||
| Feb 28, 2024 | |||||||
| Nov 8, 2023 | |||||||
| Aug 7, 2023 | |||||||
| May 9, 2023 | |||||||
| Feb 22, 2023 | |||||||
| Nov 7, 2022 | |||||||
| Aug 4, 2022 | |||||||
| May 4, 2022 | |||||||
| Feb 28, 2022 | |||||||
| Nov 3, 2021 | |||||||
| Jul 28, 2021 | |||||||
| May 5, 2021 | |||||||
| Feb 24, 2021 | |||||||
| Nov 4, 2020 | |||||||
| Jul 29, 2020 | |||||||
| Apr 29, 2020 | |||||||
| Feb 26, 2020 | |||||||
| Oct 30, 2019 | |||||||
| Jul 31, 2019 | |||||||
| May 1, 2019 | |||||||
| Mar 6, 2019 | |||||||
| Oct 31, 2018 | |||||||
| Aug 1, 2018 | |||||||
| May 9, 2018 | |||||||
| Mar 9, 2018 | |||||||
| Feb 9, 2018 | |||||||
| Jun 30, 2017 | |||||||
| Mar 31, 2017 | |||||||
| Dec 31, 2016 | |||||||
| Sep 30, 2016 | |||||||
| Jun 30, 2016 | |||||||
| Mar 31, 2016 |
