XPLR Infrastructure (XIFR)
Owns contracted wind, solar, storage, and pipeline assets.
$10.81
vs last close−0.03 (−0.28%)
Something off on this page? Send us feedback.
13F · 13D/G · Form 4
| Insiders | 7.87% | 7.41M shares | |
|---|---|---|---|
| 10 holders · as of May 15, 2026 | |||
| Other | 92.13% | 86.86M shares | |
| remainder | |||
94.27M company shares as of Sep 22, 2026 · holders as of their latest filing
13F
No 13F holders on record.
13D/G · 5% or more, as filed
| Holder | % of class | Shares | Form | Filed |
|---|---|---|---|---|
| Anchorage Capital Advisors, L.P. | 7.30% | 6.90M | 13G | Feb 17, 2026 |
| Morgan Stanley | 7.10% | 6.66M | 13G | May 15, 2026 |
| Adage Capital Management, L.P. | 6.63% | 6.25M | 13G | Aug 12, 2026 |
Form 4
Latest trades
No open-market trades in the last 12 months.
House and Senate disclosures
Not reported.
