Dividend on the way · $0.2441
Consumer Discretionary Select Sector SPDR ETF (XLY)
$112.34
After hours+0.02 (+0.01%)
At close$112.33(+0.08%)
Something off on this page? Send us feedback.
Dividend yield
0.83%
Next ex-date
Dec 21, 26
estimated · in 90 days
Annual dividend
$0.93
per share
Schedule
Quarterly
4 payments a year
Per share, Dec 2024 to Sep 2026DividendAnnual yield
Dec '24Mar '25Jun '25Sep '25Dec '25Mar '26Jun '26Sep '26
Dividend$0.2166$0.271$0.2235$0.2127$0.2409$0.2156$0.2332$0.2441
Annual yield0.71%0.87%0.85%0.77%0.77%0.81%0.79%0.83%
Ex-dateDec 23Mar 24Jun 23Sep 22Dec 22Mar 23Jun 22Sep 21
Payment dateDec 26Mar 26Jun 25Sep 24Dec 24Mar 25Jun 24Sep 23
20 payments since Dec 2021
| Ex-date | Record | Paid | Amount | Note |
|---|---|---|---|---|
| Sep 21, 2026 | Sep 21, 2026 | Sep 23, 2026 | $0.2441 | raised from $0.2332 |
| Jun 22, 2026 | Jun 22, 2026 | Jun 24, 2026 | $0.2332 | raised from $0.2156 |
| Mar 23, 2026 | Mar 23, 2026 | Mar 25, 2026 | $0.2156 | cut from $0.2409 |
| Dec 22, 2025 | Dec 22, 2025 | Dec 24, 2025 | $0.2409 | raised from $0.2127 split-adjusted |
| Sep 22, 2025 | Sep 22, 2025 | Sep 24, 2025 | $0.4255 | cut from $0.447 |
| Jun 23, 2025 | Jun 23, 2025 | Jun 25, 2025 | $0.447 | cut from $0.542 |
| Mar 24, 2025 | Mar 24, 2025 | Mar 26, 2025 | $0.542 | raised from $0.4331 |
| Dec 23, 2024 | Dec 23, 2024 | Dec 26, 2024 | $0.4331 | raised from $0.4047 |
| Sep 23, 2024 | Sep 23, 2024 | Sep 25, 2024 | $0.4047 | raised from $0.3918 |
| Jun 24, 2024 | Jun 24, 2024 | Jun 26, 2024 | $0.3918 | raised from $0.3873 |
| Mar 18, 2024 | Mar 19, 2024 | Mar 21, 2024 | $0.3873 | raised from $0.3205 |
| Dec 18, 2023 | Dec 19, 2023 | Dec 21, 2023 | $0.3205 | raised from $0.3053 |
| Sep 18, 2023 | Sep 19, 2023 | Sep 21, 2023 | $0.3053 | cut from $0.3344 |
| Jun 20, 2023 | Jun 21, 2023 | Jun 23, 2023 | $0.3344 | cut from $0.4302 |
| Mar 20, 2023 | Mar 21, 2023 | Mar 23, 2023 | $0.4302 | raised from $0.366 |
| Dec 19, 2022 | Dec 20, 2022 | Dec 22, 2022 | $0.366 | raised from $0.33 |
| Sep 19, 2022 | Sep 20, 2022 | Sep 22, 2022 | $0.33 | raised from $0.314 |
| Jun 21, 2022 | Jun 22, 2022 | Jun 24, 2022 | $0.314 | raised from $0.279 |
| Mar 21, 2022 | Mar 22, 2022 | Mar 24, 2022 | $0.279 | cut from $0.292 |
| Dec 20, 2021 | Dec 21, 2021 | Dec 23, 2021 | $0.292 |
