Xencor (XNCR)
Licenses Fc-engineered antibody technology to partners while advancing a wholly-owned bispecific pipeline.
$25.28
vs last close+0.12 (+0.48%)
Something off on this page? Send us feedback.
13F · 13D/G · Form 4
| Institutions | 114.16% | 84.88M shares | |
|---|---|---|---|
| 210 holders · as of Jun 30, 2026 | |||
| Insiders | 8.35% | 6.21M shares | |
| 15 holders · as of Jul 8, 2026 | |||
| Adds to | 122.51% | ||
74.35M company shares as of Sep 23, 2026 · institutions as of Jun 30, 2026 · holders as of their latest filing
These groups come from separate filings that can overlap, so they add to 122.51%; nothing is left for Other.
13F, as of Jun 30, 2026
210 holders · 84.88M shares · 35 new positions · 118 increased · 57 reduced · 27 closed
| Holder | Shares | % outstanding | Chg q/q | Filed |
|---|---|---|---|---|
| BlackRock, Inc. | 13.65M | 18.36% | +615.3K | Aug 7, 2026 |
| Primecap Management Co/CA/ | 10.18M | 13.69% | −156.7K | Aug 14, 2026 |
| BVF Inc/IL | 7.13M | 9.59% | 0 | Aug 14, 2026 |
| RTW Investments, LP | 6.78M | 9.12% | 0 | Aug 14, 2026 |
| Ra Capital Management, L.P. | 5.27M | 7.09% | +377.0K | Aug 14, 2026 |
| State Street Corp | 4.95M | 6.66% | +602.0K | Aug 7, 2026 |
| Vanguard Capital Management LLC | 3.28M | 4.41% | +177.2K | Aug 13, 2026 |
| TCG Crossover Management, LLC | 2.45M | 3.30% | 0 | Aug 14, 2026 |
13D/G · 5% or more, as filed
| Holder | % of class | Shares | Form | Filed |
|---|---|---|---|---|
| BlackRock, Inc. | 15.80% | 11.13M | 13G | Apr 29, 2025 |
| Primecap Management Co/CA/ | 14.79% | 10.53M | 13G | Aug 14, 2025 |
| RTW Investments, LP | 8.70% | 6.22M | 13G | Nov 14, 2025 |
| RA Capital Management, L.P. | 6.50% | 4.74M | 13G | Mar 30, 2026 |
| State Street Corporation | 6.30% | 4.51M | 13G | Feb 9, 2026 |
| Biotechnology Value Fund L P | 5.30% | 3.80M | 13G | Feb 17, 2026 |
| Vanguard Capital Management | 5.13% | 3.81M | 13G | Jul 31, 2026 |
Form 4
Latest trades
| Date | Insider | Type | Shares | Avg price | Owned after |
|---|---|---|---|---|---|
| Jun 18, 2026 | Ellen Feigaldirector | Sale | 6,843 | $13.06 | 12,340 |
| Jun 15, 2026 | Alan Bruce Montgomerydirector | Sale | 5,064 | $12.31 | 15,547 |
| Jun 15, 2026 | Richard J. Ranieridirector | Sale | 5,474 | $12.31 | 13,709 |
| Jun 15, 2026 | Kurt A. Gustafsondirector | Sale | 5,474 | $12.31 | 14,709 |
| Jun 15, 2026 | Kevin Charles Gormandirector | Sale | 7,527 | $12.31 | 11,378 |
| Apr 10, 2026 | Bart Jan Cornelissenofficer: SR. VICE PRESIDENT & CFO | Sale | 3,499 | $12.29 | 75,898 |
| Mar 6, 2026 | Bassil I. Dahiyatdirector, officer: PRESIDENT & CEO | Sale | 6,606 | $11.02 | 546,316 |
| Mar 5, 2026 | Bassil I. Dahiyatdirector, officer: PRESIDENT & CEO | Sale | 14,870 | $11.25 | 552,922 |
| Mar 5, 2026 | Bart Jan Cornelissenofficer: SR. VICE PRESIDENT & CFO | Sale | 2,517 | $11.25 | 79,397 |
| Mar 6, 2026 | Celia Eckertofficer: SVP, GENERAL COUNSEL | Sale | 1,767 | $11.02 | 76,918 |
House and Senate disclosures
Not reported.
