Yuanbao (ADR) (YB)
Connects insurance-carrier products with customers through online distribution and policy services.
$12.16
After hours−0.03 (−0.25%)
At close$12.19(−1.34%)
In millions of USD, except per-share figures · converted from CNY at the latest rate
| In millions | Q3 FY23Sep 2023 | Q4 FY23Dec 2023 | Q1 FY24Mar 2024 | Q2 FY24Jun 2024 | Q3 FY24Sep 2024 | Q4 FY24Dec 2024 | Q1 FY25Mar 2025 | Q2 FY25Jun 2025 | Q3 FY25Sep 2025 | Q4 FY25Dec 2025 | Q1 FY26Mar 2026 | Q2 FY26Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 80 | 81 | 101 | 128 | 129 | 133 | 145 | 160 | 173 | 173 | 196 | 208 |
| Cost of revenue | 5 | 6 | 6 | 6 | 7 | 6 | 7 | 6 | 7 | 5 | 7 | 15 |
| Gross profit | 75 | 75 | 95 | 121 | 123 | 126 | 138 | 154 | 166 | 168 | 189 | 193 |
| 70 | 63 | 76 | 93 | 85 | 83 | 95 | 109 | 113 | 111 | 124 | 126 | |
| Research & development | 6 | 8 | 6 | 8 | 9 | 12 | 11 | 12 | 14 | 17 | 16 | 0 |
| 64 | 55 | 71 | 85 | 76 | 71 | 84 | 97 | 99 | 94 | 108 | 111 | |
| Selling & marketing | 57 | 45 | 64 | 74 | 67 | 55 | 74 | 90 | 85 | 82 | 95 | 101 |
| General & administrative | 7 | 10 | 7 | 11 | 9 | 16 | 10 | 7 | 14 | 12 | 13 | 10 |
| Other expenses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Operating income | 6 | 12 | 19 | 28 | 38 | 43 | 43 | 44 | 53 | 58 | 65 | 67 |
| 1 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 4 | 3 | 3 | 3 | |
| Interest income | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 5 | 3 | 3 |
| Other non-operating income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | −3 |
| Income before tax | 6 | 13 | 20 | 29 | 39 | 45 | 45 | 47 | 56 | 56 | 68 | 71 |
| Income tax expense | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 1 | 11 | 10 | 9 |
| Net income from continuing operations | 6 | 13 | 20 | 29 | 37 | 44 | 44 | 45 | 55 | 50 | 58 | 62 |
| Discontinued operations | 3 | −4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net income | 10 | 9 | 20 | 29 | 37 | 44 | 44 | 45 | 55 | 50 | 58 | 62 |
| EPS, basic | −$1.24 | −$2.45 | $1.35 | $2.11 | −$1.75 | $12.42 | $6.29 | $24.50 | $7.37 | $6.23 | $7.68 | $1.36 |
| EPS, diluted | −$1.24 | −$2.45 | $1.35 | $2.11 | −$1.75 | $12.42 | $6.29 | $18.74 | $6.88 | $6.23 | $7.20 | $1.28 |
| Weighted average shares, basic | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 6 | 8 | 8 | 45 | 45 |
| Weighted average shares, diluted | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 48 | 48 |
| EBITDA | 7 | 13 | 19 | 28 | 39 | 44 | 43 | 44 | 53 | 59 | 65 | 71 |
| Depreciation & amortization | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| EBIT | 6 | 12 | 19 | 28 | 38 | 43 | 43 | 44 | 53 | 59 | 65 | 71 |
