YETI (YETI)
Designs and sells outdoor coolers, drinkware, bags, and equipment through direct and wholesale channels.
$43.59
vs last close+0.00 (+0.01%)
In millions of USD, except per-share figures
| In millions | Q3 FY23Sep 2023 | Q4 FY23Dec 2023 | Q1 FY24Mar 2024 | Q2 FY24Jun 2024 | Q3 FY24Sep 2024 | Q4 FY24Dec 2024 | Q1 FY25Mar 2025 | Q2 FY25Jun 2025 | Q3 FY25Sep 2025 | Q4 FY25Jan 2026 | Q1 FY26Apr 2026 | Q2 FY26Jul 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 434 | 520 | 341 | 463 | 478 | 547 | 351 | 446 | 488 | 584 | 380 | 484 |
| Cost of revenue | 182 | 205 | 147 | 199 | 201 | 220 | 149 | 188 | 215 | 243 | 170 | 161 |
| Gross profit | 251 | 315 | 195 | 264 | 278 | 326 | 202 | 258 | 273 | 341 | 210 | 323 |
| 189 | 217 | 169 | 197 | 208 | 244 | 180 | 196 | 218 | 265 | 198 | 229 | |
| 189 | 217 | 169 | 197 | 208 | 244 | 180 | 196 | 218 | 265 | 198 | 229 | |
| Selling & marketing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 |
| General & administrative | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 183 |
| Operating income | 62 | 98 | 26 | 67 | 70 | 83 | 22 | 62 | 54 | 76 | 12 | 94 |
| −4 | 5 | −3 | 0 | 4 | −13 | 2 | 6 | −1 | 0 | 0 | 1 | |
| Interest income | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Interest expense | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Other non-operating income | 0 | −5 | 3 | 0 | −4 | 13 | −2 | −6 | 1 | −1 | −1 | −1 |
| Income before tax | 58 | 103 | 22 | 67 | 74 | 69 | 23 | 68 | 53 | 76 | 12 | 94 |
| Income tax expense | 15 | 24 | 7 | 17 | 18 | 16 | 7 | 17 | 14 | 18 | 2 | 23 |
| Net income from continuing operations | 43 | 79 | 16 | 50 | 56 | 53 | 17 | 51 | 39 | 58 | 10 | 71 |
| Net income | 43 | 79 | 16 | 50 | 56 | 53 | 17 | 51 | 39 | 58 | 10 | 71 |
| EPS, basic | $0.49 | $0.90 | $0.18 | $0.59 | $0.66 | $0.63 | $0.20 | $0.62 | $0.48 | $0.76 | $0.13 | $0.95 |
| EPS, diluted | $0.49 | $0.90 | $0.18 | $0.59 | $0.66 | $0.63 | $0.20 | $0.61 | $0.48 | $0.74 | $0.13 | $0.94 |
| Weighted average shares, basic | 87 | 87 | 86 | 85 | 85 | 84 | 83 | 83 | 81 | 77 | 75 | 75 |
| Weighted average shares, diluted | 88 | 88 | 87 | 85 | 85 | 85 | 84 | 83 | 81 | 78 | 77 | 76 |
| EBITDA | 73 | 115 | 34 | 80 | 86 | 82 | 37 | 81 | 67 | 91 | 27 | 103 |
| Depreciation & amortization | 11 | 12 | 11 | 12 | 12 | 12 | 13 | 13 | 14 | 14 | 14 | 9 |
| EBIT | 62 | 103 | 22 | 68 | 74 | 69 | 23 | 68 | 53 | 77 | 13 | 94 |
