Zedge (ZDGE)
Runs mobile personalization, gamified photography, emoji reference, and rights-cleared AI-data businesses.
$3.06
vs last close−0.02 (−0.81%)
In millions of USD, except per-share figures
| In millions | Q4 FY23Jul 2023 | Q1 FY24Oct 2023 | Q2 FY24Jan 2024 | Q3 FY24Apr 2024 | Q4 FY24Jul 2024 | Q1 FY25Oct 2024 | Q2 FY25Jan 2025 | Q3 FY25Apr 2025 | Q4 FY25Jul 2025 | Q1 FY26Oct 2025 | Q2 FY26Jan 2026 | Q3 FY26Apr 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 7 | 7 | 8 | 8 | 8 | 7 | 7 | 8 | 7 | 8 | 8 | 8 |
| Cost of revenue | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Gross profit | 5 | 6 | 7 | 7 | 7 | 6 | 6 | 7 | 7 | 7 | 8 | 7 |
| 5 | 5 | 7 | 7 | 7 | 7 | 7 | 6 | 7 | 6 | 7 | 6 | |
| Research & development | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Selling, general & administrative | 5 | 5 | 7 | 7 | 7 | 7 | 7 | 6 | 7 | 6 | 7 | 6 |
| Other expenses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | −1 | 0 | 0 | 0 |
| Operating income | 0 | 0 | 0 | 0 | 0 | 0 | −1 | 1 | 0 | 1 | 1 | 1 |
| 0 | 0 | −12 | 0 | 0 | 0 | −1 | 0 | 0 | 0 | −4 | 0 | |
| Interest income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other non-operating income | 0 | 0 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
| Income before tax | 0 | 0 | −12 | 0 | 0 | 0 | −2 | 0 | −1 | 1 | −3 | 1 |
| Income tax expense | 0 | 0 | −2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | −1 | 0 |
| Net income from continuing operations | 0 | 0 | −9 | 0 | 0 | 0 | −2 | 0 | −1 | 1 | −2 | 1 |
| Net income | 0 | 0 | −9 | 0 | 0 | 0 | −2 | 0 | −1 | 1 | −2 | 1 |
| EPS, basic | $0.01 | −$0.00 | −$0.66 | $0.01 | −$0.00 | −$0.02 | −$0.12 | $0.01 | −$0.04 | $0.06 | −$0.18 | $0.07 |
| EPS, diluted | $0.01 | −$0.00 | −$0.66 | $0.01 | −$0.00 | −$0.02 | −$0.12 | $0.01 | −$0.04 | $0.06 | −$0.18 | $0.07 |
| Weighted average shares, basic | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 13 | 13 | 13 | 13 |
| Weighted average shares, diluted | 14 | 14 | 14 | 15 | 14 | 14 | 14 | 14 | 13 | 13 | 13 | 13 |
| EBITDA | 1 | 1 | −11 | 1 | 0 | 0 | −2 | 0 | 0 | 1 | −3 | 1 |
| Depreciation & amortization | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EBIT | 0 | 0 | −12 | 0 | 0 | 0 | −2 | 0 | −1 | 1 | −3 | 1 |
