Zeta Global (ZETA)
Unifies enterprise data, AI decisioning, messaging, and paid-media activation for marketers.
$30.11
After hours−0.04 (−0.13%)
At close$30.15(−3.21%)
Something off on this page? Send us feedback.
13F · 13D/G · Form 4
| Institutions | 75.56% | 379.31M shares | |
|---|---|---|---|
| 454 holders · as of Jun 30, 2026 | |||
| Insiders | 6.98% | 35.02M shares | |
| 11 holders · as of Aug 14, 2026 | |||
| Other | 17.46% | 87.70M shares | |
| remainder | |||
502.03M company shares as of Sep 22, 2026 · institutions as of Jun 30, 2026 · holders as of their latest filing
Two share counts disagree (502.03M in the company's Sep 22, 2026 report, 225.62M elsewhere); stakes use the report.
This company has 3 share classes; every stake here is a share of the whole company.
13F, as of Jun 30, 2026
454 holders · 189.65M shares · 78 new positions · 248 increased · 123 reduced · 59 closed
| Holder | Shares | % of company | Chg q/q | Filed |
|---|---|---|---|---|
| BlackRock, Inc. | 19.82M | 3.95% | +1.84M | Aug 7, 2026 |
| Vanguard Portfolio Management LLC | 14.83M | 2.95% | +1.96M | Aug 13, 2026 |
| Vanguard Capital Management LLC | 10.29M | 2.05% | +1.30M | Aug 13, 2026 |
| Greenvale Capital LLP | 9.26M | 1.84% | −1.15M | Aug 14, 2026 |
| Capital World Investors | 8.19M | 1.63% | +136.3K | Aug 12, 2026 |
| Goldman Sachs Group Inc | 6.85M | 1.36% | +1.36M | Aug 14, 2026 |
| Disciplined Growth Investors Inc /MN | 6.76M | 1.35% | +607.7K | Aug 14, 2026 |
| Neuberger Berman Group LLC | 6.26M | 1.25% | +391.9K | Aug 13, 2026 |
13D/G · 5% or more, as filed
| Holder | % of class | Shares | Form | Filed |
|---|---|---|---|---|
| David A. Steinbergincl. ACI Investment Partners, LLC | 10.30% | 24.48M | 13G | Nov 14, 2025 |
| BlackRock, Inc. | 6.90% | 14.83M | 13G | Apr 17, 2025 |
| Vanguard Portfolio Management | 5.92% | 13.05M | 13G | Apr 29, 2026 |
| Vanguard Capital Management | 5.27% | 11.91M | 13G | Jul 31, 2026 |
| Jeffrey L. Feinberg | 5.10% | 10.92M | 13G | Feb 27, 2025 |
Form 4
Latest trades
| Date | Insider | Type | Shares | Avg price | Owned after |
|---|---|---|---|---|---|
| Jun 12, 2026 | Jeanine Silberblattdirector | Sale | 7,500 | $19.89 | 50,350 |
| Dec 12, 2025 | Jeanine Silberblattdirector | Sale | 12,990 | $19.34 | 57,850 |
House and Senate disclosures
Not reported.
