ZIM (ZIM)
Moves containerized cargo on global routes through an agile liner network.
Something off on this page? Send us feedback.
Provides containerized cargo transportation and related logistics through a global liner network. Focuses on selected niche markets using an agile fleet that is mostly chartered, with LNG-powered vessels supporting its renewal program.
Moves containerized cargo and related logistics through one integrated liner network spanning Pacific, Latin America, Atlantic, Cross-Suez and Intra-Asia routes. The network is operated as one integrated business.
The business concentrates on selected niche markets and uses an agile, mostly chartered fleet, with owned vessels complementing chartered capacity. Its fleet-renewal program added LNG-powered containerships, extending the network’s operating capability.
Operations depend on route availability, geopolitical security, freight and vessel-charter rates, and fuel costs. Red Sea disruption has required former Suez services to sail around Africa, lengthening voyages and requiring extra capacity to maintain frequency.
Company facts
Target rangeAs of Sep 22, 2026
Latest analyst notes
| Date | Firm | Action | Prior | Current |
|---|---|---|---|---|
| Sep 14, 2026 | Barclays | Upgrade | Target: $20 | Target: $30 |
| Aug 27, 2026 | Barclays | Reiterate | Rating: —Target: $17 | Target: $20 |
| Jun 30, 2026 | Barclays | Reiterate | Rating: —Target: $13.70 | Target: $17 |
| Feb 19, 2026 | Citigroup | Upgrade | ||
| Jan 14, 2026 | Goldman Sachs | Target | Target: — | Target: $21 |
EPSReportedEstimate
RevenueReportedEstimate
Balance sheet, Jun 30, 2026Cash & short-term investments $1.64B · Total debt $5.31B · Total assets $10.67B · Shareholders' equity $3.88B
- Revenue
- $1.78B
- Operating income
- $144.3M
- Net income
- $63.5M
HistoryDividendAnnual yield
| Institutions | 40.08% | 48.28M ADS | |
|---|---|---|---|
| 277 holders · as of Jun 30, 2026 | |||
| Insiders | 0.14% | 170.4K ADS | |
| 5 holders · as of Sep 15, 2026 | |||
| Strategic holders | 20.62% | 24.84M ADS | |
| 1 holder · as of Jan 25, 2023 | |||
| Other | 39.16% | 47.17M ADS | |
| remainder | |||
120.47M ADS as of Sep 23, 2026 · institutions as of Jun 30, 2026 · holders as of their latest filing
Top shareholders13F · 13D/G · Form 4
| Holder | Stake | Shares | Date |
|---|---|---|---|
Kenon Holdings Ltd.Strategic | 20.62% | 24.84M | filed Jan 25, 2023 |
Meitav Investment House LtdInstitution | 4.55% | 5.48M ADS | as of Jun 30, 2026 |
American Century Companies IncInstitution | 3.00% | 3.62M ADS | as of Jun 30, 2026 |
BlackRock, Inc.Institution | 2.96% | 3.57M ADS | as of Jun 30, 2026 |
Yelin Lapidot Holdings Management Ltd.Institution | 2.75% | 3.31M ADS | as of Jun 30, 2026 |
Insider tradesForm 4
| Date | Insider | Role | Shares | Avg price |
|---|---|---|---|---|
| Sep 15, 2026 | Assaf Tiran | officer: EVP Cross Suez & Atlantic BU | −4,727 | $29.51 |
| Sep 14, 2026 | Saar Dotan | officer: EVP Countries & BD | −26,544 | $29.85 |
| Sep 8, 2026 | Sami Jubran | officer: EVP Chief Finance Officer | −1,196 | $29.91 |
| Sep 8, 2026 | Saar Dotan | officer: EVP Countries & BD | −3,690 | $30.32 |
| Sep 8, 2026 | Assaf Tiran | officer: EVP Cross Suez & Atlantic BU | −2,312 | $30.21 |
Not reported.


