Aegon (ADR) (AEG)
Provides insurance, retirement and investment solutions through the US-centered Transamerica franchise.
$8.84
vs last close−0.12 (−1.28%)
In millions of USD, except per-share figures · converted from EUR at the latest rate
| In millions | Q3 FY22Sep 2022 | Q4 FY22Dec 2022 | Q1 FY23Mar 2023 | Q2 FY23Jun 2023 | Q3 FY23Sep 2023 | Q4 FY23Dec 2023 | Q1 FY24Mar 2024 | Q2 FY24Jun 2024 | Q4 FY24Dec 2024 | Q2 FY25Jun 2025 | Q4 FY25Dec 2025 | Q2 FY26Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | −4,443 | 23,444 | 3,852 | 7,110 | 3,545 | 3,545 | 3,679 | 3,679 | 18,580 | 7,587 | 21,663 | 8,111 |
| Cost of revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5,309 |
| Gross profit | −4,443 | 23,444 | 3,852 | 7,110 | 3,545 | 3,545 | 3,679 | 3,679 | 18,580 | 7,587 | 21,663 | 2,802 |
| 4,219 | −25,131 | 3,828 | −7,152 | 3,535 | 180 | 174 | 174 | 21,335 | 284 | 21,247 | 2,090 | |
| 1,041 | 292 | 165 | 165 | 180 | 180 | 174 | 174 | 2,087 | 284 | 0 | 537 | |
| Selling & marketing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 323 |
| General & administrative | 1,041 | 292 | 0 | 0 | 0 | 0 | 0 | 0 | 2,087 | 0 | 0 | 214 |
| Other expenses | 3,178 | −25,423 | 0 | −7,152 | 0 | 17,901 | 0 | 12,146 | 19,248 | 10,941 | 21,247 | 1,552 |
| Operating income | −224 | −1,687 | 70 | −42 | −105 | 3,366 | 3,504 | 3,504 | −2,755 | 7,303 | 417 | 699 |
| −140 | −1,303 | −3,760 | −446 | −3,483 | −7,036 | −3,581 | −7,133 | −6,019 | −6,531 | 0 | 0 | |
| Interest income | 0 | 0 | 130 | 1,171 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Interest expense | 133 | 36 | 0 | 121 | 0 | −113 | 125 | 271 | 7 | 201 | 182 | 162 |
| Other non-operating income | 230 | 1,267 | −3,654 | 325 | −3,366 | −3,366 | −3,504 | −3,504 | 3,494 | −219 | −182 | −162 |
| Income before tax | −364 | −1,303 | −106 | −446 | −117 | −117 | −77 | −77 | 907 | 772 | 417 | 699 |
| Income tax expense | −129 | −295 | −39 | −119 | −80 | 160 | −40 | 80 | 62 | 82 | −7 | 52 |
| Net income from continuing operations | −235 | −977 | −67 | −327 | −37 | −37 | −37 | −37 | 808 | 690 | 423 | 647 |
| Discontinued operations | 0 | −431 | −47 | 399 | 37 | 37 | 0 | 0 | 0 | 0 | 0 | 60 |
| Other adjustments | 0 | −31 | 33 | 1 | −51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net income | −235 | −1,008 | −82 | 76 | −38 | 13 | −30 | −30 | 814 | 666 | 444 | 714 |
| EPS, basic | −$0.09 | −$0.51 | −$0.04 | $0.03 | −$0.02 | −$0.04 | −$0.03 | −$0.06 | $0.48 | $0.41 | $0.30 | $0.44 |
| EPS, diluted | −$0.09 | −$0.51 | −$0.04 | $0.03 | −$0.02 | −$0.04 | −$0.02 | −$0.03 | $0.38 | $0.41 | $0.30 | $0.44 |
| Weighted average shares, basic | 2,551 | 1,975 | 1,947 | 2,233 | 1,835 | 1,752 | 1,673 | 1,673 | 2,010 | 1,582 | 1,513 | 1,573 |
| Weighted average shares, diluted | 2,551 | 1,975 | 1,947 | 2,233 | 1,835 | 1,752 | 1,673 | 1,673 | 2,010 | 1,582 | 1,513 | 1,573 |
| EBITDA | 18 | −1,049 | −112 | −42 | 147 | 147 | 3,592 | 7,096 | −6,372 | 971 | 487 | 793 |
| Depreciation & amortization | 295 | 187 | −70 | 300 | 105 | 105 | 0 | 87 | −123 | −91 | −112 | −67 |
| EBIT | −230 | −1,236 | 7,309 | −325 | 6,732 | 6,732 | 7,009 | 7,009 | −6,249 | 772 | 599 | 861 |
