Aegon (ADR) (AEG)
Provides insurance, retirement and investment solutions through the US-centered Transamerica franchise.
Something off on this page? Send us feedback.
13F · 13D/G · Form 4
| Institutions | ≈ 12.79% | 244.14M ADS | |
|---|---|---|---|
| 313 holders · as of Jun 30, 2026 · largest filers plus last quarter's tail | |||
| Insiders | 14.04% | 267.97M ADS | |
| 15 holders · as of Aug 26, 2026 | |||
| Other | ≈ 73.17% | 1.40B ADS | |
| remainder | |||
1.91B ADS as of Sep 23, 2026 · institutions as of Jun 30, 2026 · holders as of their latest filing
Two share counts disagree (1.91B in the company's Sep 23, 2026 report, 1.50B elsewhere); stakes use the report.
This quarter's institutional total failed a plausibility check; shown: the largest filers plus last quarter's remainder.
This company has 2 share classes; every stake here is a share of the whole company.
13F, as of Jun 30, 2026
313 holders · 122.07M shares · 52 new positions · 169 increased · 60 reduced · 30 closed
| Holder | Shares | % of company | Chg q/q | Filed |
|---|---|---|---|---|
| Dodge & Cox | 44.64M | 2.34% | −5.92M | Aug 13, 2026 |
| Dimensional Fund Advisors LP | 13.04M | 0.68% | +1.29M | Aug 11, 2026 |
| Morgan Stanley | 5.92M | 0.31% | −4.60M | Aug 13, 2026 |
| Goldman Sachs Group Inc | 5.32M | 0.28% | +757.3K | Aug 14, 2026 |
| BlackRock, Inc. | 5.18M | 0.27% | −108.9K | Aug 7, 2026 |
| Arrowstreet Capital, Limited Partnership | 4.82M | 0.25% | −815.0K | Aug 13, 2026 |
| Qube Research & Technologies Ltd | 2.80M | 0.15% | +2.57M | Aug 14, 2026 |
| JPMorgan Chase & Co | 2.60M | 0.14% | +1.55M | Aug 12, 2026 |
13D/G · 5% or more, as filed
| Holder | % of class | Shares | Form | Filed |
|---|---|---|---|---|
| Vereniging Aegon | 18.01% | 264.67M | 13D | Aug 26, 2026 |
| BlackRock, Inc. | 6.80% | 107.46M | 13G | Apr 24, 2026 |
Form 4
Latest trades
No open-market trades in the last 12 months.
House and Senate disclosures
Not reported.
