Amazon (AMZN)
Runs global online stores, seller services, advertising, Prime, and the AWS cloud platform.
$257.88
vs last close−0.57 (−0.22%)
Something off on this page? Send us feedback.
13F · 13D/G · Form 4
| Institutions | 67.62% | 7.29B shares | |
|---|---|---|---|
| 6,482 holders · as of Jun 30, 2026 | |||
| Insiders | 8.93% | 963.73M shares | |
| 17 holders · as of Sep 3, 2026 | |||
| Other | 23.45% | 2.53B shares | |
| remainder | |||
10.79B company shares as of Sep 22, 2026 · institutions as of Jun 30, 2026 · holders as of their latest filing
13F, as of Jun 30, 2026
6,482 holders · 7.29B shares · 322 new positions · 3,225 increased · 2,460 reduced · 183 closed
| Holder | Shares | % outstanding | Chg q/q | Filed |
|---|---|---|---|---|
| BlackRock, Inc. | 748.40M | 6.94% | +12.84M | Aug 7, 2026 |
| Vanguard Capital Management LLC | 635.76M | 5.89% | +4.59M | Aug 13, 2026 |
| State Street Corp | 397.19M | 3.68% | +6.74M | Aug 7, 2026 |
| FMR LLC | 365.66M | 3.39% | +6.96M | Aug 13, 2026 |
| Geode Capital Management, LLC | 233.21M | 2.16% | −16.4K | Aug 12, 2026 |
| Morgan Stanley | 179.38M | 1.66% | +5.45M | Aug 13, 2026 |
| JPMorgan Chase & Co | 167.98M | 1.56% | −958.4K | Aug 12, 2026 |
| Invesco Ltd. | 143.82M | 1.33% | +62.21M | Aug 14, 2026 |
13D/G · 5% or more, as filed
| Holder | % of class | Shares | Form | Filed |
|---|---|---|---|---|
| Jeffrey P. Bezos | 9.00% | 964.34M | 13G | Oct 14, 2025 |
| Vanguard Capital Management | 6.77% | 727.68M | 13G | Apr 29, 2026 |
Form 4
Latest trades
| Date | Insider | Type | Shares | Avg price | Owned after |
|---|---|---|---|---|---|
| Sep 1, 2026 | Douglas J. Herringtonofficer: CEO Worldwide Amazon Stores | Sale | 1,000 | $254.77 | 475,681 |
| Aug 21, 2026 | Andrew R. Jassydirector, officer: President and CEO | Sale · 4 lots | 20,000 | $259.01 | 2,235,766 |
| Aug 21, 2026 | Matthew S. Garmanofficer: CEO Amazon Web Services | Sale · 4 lots | 14,541 | $259.06 | 17,794 |
| Aug 21, 2026 | Douglas J. Herringtonofficer: CEO Worldwide Amazon Stores | Sale · 3 lots | 6,362 | $259.01 | 476,681 |
| Aug 24, 2026 | David Zapolskyofficer: Senior Vice President | Sale | 9,258 | $259.77 | 41,190 |
| Aug 21, 2026 | David Zapolskyofficer: Senior Vice President | Sale · 4 lots | 6,172 | $259.14 | 50,448 |
| Aug 21, 2026 | Brian T. Olsavskyofficer: Senior Vice President and CFO | Sale | 6,172 | $260.31 | 109,207 |
| Aug 21, 2026 | Shelley Reynoldsofficer: Vice President | Sale · 3 lots | 2,343 | $259.01 | 119,780 |
| Aug 17, 2026 | Douglas J. Herringtonofficer: CEO Worldwide Amazon Stores | Sale · 3 lots | 3,741 | $262.76 | 467,138 |
| Aug 3, 2026 | Jeffrey P. Bezosdirector, officer: Executive Chair | Sale | 1,209,649 | $286.41 | 879,739,004 |
House and Senate disclosures
| Member | Type | Amount | Owner | Traded | Disclosed |
|---|---|---|---|---|---|
| Sen. Cory Booker · NJ | Sale | $100,001 – $250,000 | Spouse | Aug 11, 2026 | Sep 9, 2026 |
| Rep. Thomas Kean · NJ07 | Purchase | $1,001 – $15,000 | Jul 8, 2026 | Aug 19, 2026 | |
| Rep. Thomas H. Kean · NJ07 | Purchase | $1,001 – $15,000 | Jul 8, 2026 | Aug 19, 2026 | |
| Rep. Thomas Kean · NJ07 | Purchase | $1,001 – $15,000 | Jul 7, 2026 | Aug 19, 2026 | |
| Rep. Michael Rulli | Sale | $1,001 – $15,000 | Jun 25, 2026 | Aug 10, 2026 |
